#81 Lankinen, Joona

Team Ketterä
Player position Forward
Date of birth 2.5.1998
Nationality FIN
Place of birth Lappeenranta, FIN
Age 25
Height 187
Weight 83
Shoots L
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
22.9.2023 Ketterä - JoKP 1 1 2 0 3 1 +2 0 0 1 2 50,0 0 - 14:50
26.9.2023 Jokerit - Ketterä 0 0 0 0 0 0 0 0 0 0 4 0,0 0 - 11:43
29.9.2023 Ketterä - Hermes 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 12:11
30.9.2023 K-Vantaa - Ketterä 0 0 0 0 0 1 -1 0 0 0 2 0,0 0 - 10:28
September total 1 1 2 0 3 3 0 0 0 1 9 11,11 0 - 12:18
6.10.2023 Ketterä - KOOVEE 0 0 0 0 0 0 0 0 0 0 4 0,0 0 - 12:07
7.10.2023 Ketterä - KeuPa HT 0 0 0 0 2 1 +1 0 0 0 5 0,0 0 - 11:56
10.10.2023 K-Espoo - Ketterä 0 0 0 0 0 0 0 0 0 0 1 0,0 0 - 12:00
12.10.2023 Ketterä - Hokki 0 0 0 2 0 1 -1 0 0 0 6 0,0 0 - 10:15
14.10.2023 JoKP - Ketterä 0 0 0 2 0 0 0 0 0 0 1 0,0 0 - 10:50
18.10.2023 Ketterä - IPK 0 0 0 12 1 0 +1 0 0 0 0 - 0 - 10:22
20.10.2023 Hermes - Ketterä 1 1 2 0 2 0 +2 0 0 0 5 20,0 0 - 14:39
21.10.2023 KeuPa HT - Ketterä 0 1 1 0 1 0 +1 0 0 0 0 - 0 - 12:06
24.10.2023 Ketterä - K-Vantaa 0 0 0 0 0 0 0 0 0 0 0 - 0 - 14:02
27.10.2023 FPS - Ketterä 0 1 1 0 2 1 +1 0 0 0 0 - 0 - 9:13
28.10.2023 TUTO Hockey - Ketterä 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 15:10
October total 1 3 4 16 8 4 +4 0 0 0 23 4,35 0 - 12:03
3.11.2023 Ketterä - K-Espoo 0 0 0 2 1 0 +1 0 0 0 1 0,0 0 - 13:52
4.11.2023 KOOVEE - Ketterä 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 10:12
18.11.2023 Ketterä - FPS 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 11:41
24.11.2023 Hokki - Ketterä 2 0 2 0 2 1 +1 0 0 1 2 100,0 0 - 10:22
25.11.2023 IPK - Ketterä 0 0 0 2 1 0 +1 0 0 0 1 0,0 0 - 12:41
November total 2 0 2 4 4 3 +1 0 0 1 6 33,33 0 - 11:45
1.12.2023 Ketterä - RoKi 0 0 0 0 0 2 -2 0 0 0 0 - 0 - 10:56
2.12.2023 Ketterä - RoKi 0 0 0 0 0 1 -1 0 0 0 4 0,0 0 - 9:01
8.12.2023 Ketterä - Jokerit 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 12:53
9.12.2023 K-Vantaa - Ketterä 0 0 0 0 0 0 0 0 0 0 0 - 0 - 11:03
12.12.2023 K-Espoo - Ketterä 0 0 0 0 0 0 0 0 0 0 0 - 0 - 11:08
15.12.2023 Hermes - Ketterä 0 0 0 0 0 0 0 0 0 0 4 0,0 0 - 12:33
16.12.2023 KeuPa HT - Ketterä 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 8:37
29.12.2023 JoKP - Ketterä 1 1 2 0 2 1 +1 0 0 0 2 50,0 0 - 12:59
30.12.2023 Ketterä - JoKP 0 0 0 0 0 0 0 0 0 0 0 - 0 - 11:11
December total 1 1 2 0 2 4 -2 0 0 0 16 6,25 0 - 11:09
5.1.2024 RoKi - Ketterä 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 13:38
6.1.2024 RoKi - Ketterä 0 0 0 0 0 1 -1 0 0 0 2 0,0 0 - 11:48
10.1.2024 Ketterä - Hermes 1 0 1 0 1 1 0 0 0 1 2 50,0 0 - 9:05
12.1.2024 TUTO Hockey - Ketterä 0 0 0 2 0 0 0 0 0 0 2 0,0 7 28,6 10:03
13.1.2024 FPS - Ketterä 0 1 1 0 1 0 +1 0 0 0 2 0,0 7 14,3 10:26
17.1.2024 Ketterä - Hokki 0 0 0 0 0 0 0 0 0 0 0 - 16 50,0 15:44
19.1.2024 Ketterä - K-Espoo 0 0 0 2 0 0 0 0 0 0 1 0,0 6 33,3 10:01
26.1.2024 Jokerit - Ketterä 0 0 0 0 0 0 0 0 0 0 0 - 4 25,0 15:22
January total 1 1 2 4 2 3 -1 0 0 1 10 10,0 40 35,00 12:00
1.2.2024 Ketterä - IPK 0 0 0 0 0 0 0 0 0 0 1 0,0 6 16,7 12:55
3.2.2024 Ketterä - KOOVEE 1 0 1 2 1 0 +1 0 0 0 1 100,0 1 100,0 11:46
6.2.2024 Hokki - Ketterä 1 0 1 2 1 0 +1 0 0 0 3 33,3 0 - 11:09
7.2.2024 IPK - Ketterä 0 0 0 0 0 2 -2 0 0 0 1 0,0 9 22,2 8:16
10.2.2024 Ketterä - K-Vantaa 0 1 1 0 1 0 +1 0 0 0 3 0,0 8 50,0 13:19
16.2.2024 Ketterä - FPS 0 0 0 0 0 0 0 0 0 0 2 0,0 7 42,9 11:18
22.2.2024 KOOVEE - Ketterä 0 0 0 0 0 0 0 0 0 0 1 0,0 0 - 14:19
23.2.2024 Ketterä - Jokerit 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 9:32
February total 2 1 3 4 3 2 +1 0 0 0 15 13,33 31 35,49 11:34
2.3.2024 Ketterä - TUTO Hockey 1 0 1 0 2 1 +1 0 0 1 2 50,0 0 - 12:12
7.3.2024 Ketterä - KeuPa HT 1 0 1 0 1 0 +1 0 0 0 1 100,0 0 - 10:55
March total 2 0 2 0 3 1 +2 0 0 1 3 66,67 0 - 11:33
Season total 10 7 17 28 25 20 +5 0 0 4 82 12,2 71 35,22 11:45
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
14.3.2024 Ketterä - JoKP 0 0 0 0 0 1 -1 0 0 0 0 - 0 - 13:34
20.3.2024 JoKP - Ketterä 0 0 0 0 0 0 0 0 0 0 0 - 0 - 10:36
22.3.2024 Ketterä - JoKP 0 1 1 0 1 0 +1 0 0 0 4 0,0 0 - 11:08
29.3.2024 K-Espoo - Ketterä 0 0 0 4 0 0 0 0 0 0 1 0,0 0 - 5:05
8.4.2024 IPK - Ketterä 0 0 0 0 0 0 0 0 0 0 7 0,0 6 16,7 13:07
10.4.2024 Ketterä - IPK 0 0 0 0 0 0 0 0 0 0 0 - 1 0,0 9:51
13.4.2024 Ketterä - IPK 1 0 1 25 1 0 +1 0 0 0 1 100,0 0 - 9:16
20.4.2024 IPK - Ketterä 0 0 0 0 0 1 -1 0 0 0 1 0,0 0 - 8:46