#78 Tuomaala, Arttu

Team K-Espoo
Player position Forward
Date of birth 10.11.2001
Nationality FIN
Place of birth Oulu, FIN
Age 21
Height 183
Weight 84
Shoots L
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
22.9.2022 Ketterä - K-Espoo 1 0 1 12 2 0 +2 0 0 0 2 50,0 8 25,0 16:04
24.9.2022 K-Espoo - Peliitat 0 0 0 2 0 1 -1 0 0 0 1 0,0 13 69,2 20:21
30.9.2022 K-Espoo - FPS 1 1 2 0 2 0 +2 0 0 0 4 25,0 15 73,3 18:28
September total 2 1 3 14 4 1 +3 0 0 0 7 28,57 36 61,09 18:17
1.10.2022 K-Espoo - RoKi 1 0 1 2 1 1 0 0 0 0 3 33,3 19 63,2 16:51
4.10.2022 JoKP - K-Espoo 0 0 0 0 0 1 -1 0 0 0 5 0,0 17 58,8 16:46
8.10.2022 TUTO Hockey - K-Espoo 0 1 1 0 1 1 0 0 0 0 0 - 21 47,6 16:50
11.10.2022 KOOVEE - K-Espoo 1 1 2 0 2 0 +2 0 0 0 1 100,0 20 55,0 18:52
14.10.2022 K-Espoo - IPK 0 1 1 0 0 0 0 0 0 0 3 0,0 14 28,6 18:30
21.10.2022 Hokki - K-Espoo 1 0 1 0 2 1 +1 0 0 0 1 100,0 14 50,0 14:12
22.10.2022 IPK - K-Espoo 0 0 0 0 0 0 0 0 0 0 2 0,0 15 53,3 16:19
October total 3 3 6 2 6 4 +2 0 0 0 15 20,0 120 51,67 16:54
4.11.2022 FPS - K-Espoo 0 0 0 2 1 0 +1 0 0 0 5 0,0 13 46,2 18:42
5.11.2022 TUTO Hockey - K-Espoo 0 0 0 0 1 0 +1 0 0 0 2 0,0 8 25,0 16:52
15.11.2022 Peliitat - K-Espoo 1 0 1 0 2 2 0 0 0 0 3 33,3 17 47,1 16:58
19.11.2022 K-Vantaa - K-Espoo 0 1 1 0 1 0 +1 0 0 0 4 0,0 8 25,0 12:26
22.11.2022 Hermes - K-Espoo 0 2 2 4 1 1 0 0 0 0 4 0,0 22 72,7 16:14
26.11.2022 FPS - K-Espoo 0 1 1 0 0 0 0 0 0 0 3 0,0 13 69,2 19:16
29.11.2022 K-Espoo - Peliitat 0 2 2 0 1 0 +1 0 0 0 3 0,0 14 64,3 17:21
November total 1 6 7 6 7 3 +4 0 0 0 24 4,17 95 54,74 16:49
1.12.2022 K-Espoo - FPS 1 0 1 0 1 2 -1 0 0 0 5 20,0 18 61,1 16:43
2.12.2022 K-Espoo - Ketterä 0 1 1 0 1 0 +1 0 0 0 2 0,0 13 46,2 16:20
9.12.2022 K-Espoo - Hokki 2 2 4 0 0 0 0 2 0 1 5 40,0 16 43,8 18:35
10.12.2022 KeuPa HT - K-Espoo 1 0 1 0 0 1 -1 1 0 1 1 100,0 15 46,7 15:44
16.12.2022 K-Espoo - KOOVEE 1 0 1 0 3 0 +3 0 0 0 2 50,0 11 54,5 16:46
17.12.2022 K-Espoo - JoKP 0 0 0 2 0 0 0 0 0 0 5 0,0 25 56,0 23:45
28.12.2022 K-Vantaa - K-Espoo 1 0 1 0 1 1 0 0 0 0 4 25,0 12 58,3 17:53
29.12.2022 K-Espoo - K-Vantaa 0 2 2 0 1 0 +1 0 0 0 2 0,0 16 56,2 13:52
December total 6 5 11 2 7 4 +3 3 0 2 26 23,08 126 53,17 17:27
4.1.2023 K-Espoo - KeuPa HT 0 0 0 2 0 0 0 0 0 0 2 0,0 24 45,8 14:58
6.1.2023 K-Espoo - HK Zemgale 0 0 0 0 0 0 0 0 0 0 4 0,0 15 33,3 16:35
7.1.2023 K-Espoo - HK Zemgale 0 0 0 0 0 0 0 0 0 0 7 0,0 9 33,3 14:18
10.1.2023 K-Espoo - KeuPa HT 0 0 0 0 1 1 0 0 0 0 1 0,0 15 60,0 13:44
13.1.2023 K-Espoo - KOOVEE 0 0 0 0 0 0 0 0 0 0 2 0,0 18 44,4 19:55
14.1.2023 K-Espoo - TUTO Hockey 0 0 0 0 2 0 +2 0 0 0 3 0,0 14 57,1 24:11
17.1.2023 HK Zemgale - K-Espoo 0 0 0 0 0 1 -1 0 0 0 3 0,0 11 45,5 13:40
18.1.2023 HK Zemgale - K-Espoo 0 1 1 0 1 0 +1 0 0 0 3 0,0 14 50,0 14:30
21.1.2023 Ketterä - K-Espoo 0 0 0 2 1 0 +1 0 0 0 0 - 13 38,5 16:52
28.1.2023 Peliitat - K-Espoo 0 2 2 0 0 0 0 0 0 0 5 0,0 18 61,1 17:31
January total 0 3 3 4 5 2 +3 0 0 0 30 0,0 151 47,67 16:37
1.2.2023 JoKP - K-Espoo 0 0 0 0 0 0 0 0 0 0 2 0,0 16 62,5 15:07
7.2.2023 K-Espoo - TUTO Hockey 0 0 0 0 1 0 +1 0 0 0 3 0,0 13 30,8 17:15
10.2.2023 KOOVEE - K-Espoo 0 0 0 0 0 0 0 0 0 0 0 - 12 41,7 16:29
11.2.2023 K-Espoo - JoKP 0 0 0 2 2 0 +2 0 0 0 3 0,0 14 35,7 17:38
16.2.2023 K-Espoo - Hermes 0 2 2 0 0 1 -1 0 0 0 4 0,0 14 64,3 17:59
17.2.2023 K-Espoo - Hokki 0 0 0 0 0 0 0 0 0 0 3 0,0 25 68,0 18:45
22.2.2023 Hokki - K-Espoo 2 4 6 0 3 0 +3 0 0 0 6 33,3 22 81,8 16:16
23.2.2023 IPK - K-Espoo 0 0 0 2 0 1 -1 0 0 0 0 - 14 57,1 15:22
28.2.2023 K-Espoo - K-Vantaa 1 2 3 0 1 0 +1 0 0 0 2 50,0 17 58,8 17:15
February total 3 8 11 4 7 2 +5 0 0 0 23 13,04 147 58,50 16:54
2.3.2023 K-Espoo - Ketterä 0 1 1 0 1 0 +1 0 0 0 3 0,0 20 60,0 16:14
8.3.2023 K-Espoo - IPK 0 1 1 0 1 0 +1 0 0 0 0 - 18 50,0 18:03
9.3.2023 K-Espoo - RoKi 0 2 2 0 1 0 +1 0 0 0 4 0,0 14 35,7 15:39
17.3.2023 Hermes - K-Espoo 0 1 1 0 1 0 +1 0 0 0 4 0,0 16 75,0 13:40
18.3.2023 KeuPa HT - K-Espoo 0 1 1 0 2 0 +2 0 0 0 2 0,0 18 50,0 15:10
March total 0 6 6 0 6 0 +6 0 0 0 13 0,0 86 54,65 15:45
Season total 15 32 47 32 42 16 +26 3 0 2 138 10,87 761 53,61 16:53
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
25.3.2023 K-Espoo - TUTO Hockey 1 0 1 0 1 0 +1 0 0 0 9 11,1 22 59,1 18:20
27.3.2023 TUTO Hockey - K-Espoo 1 0 1 4 1 0 +1 0 0 0 6 16,7 15 46,7 15:32
28.3.2023 K-Espoo - TUTO Hockey 0 1 1 0 1 1 0 0 0 0 3 0,0 12 50,0 21:18