#12 Uski, Oula

Player position Forward
Date of birth 9.3.1992
Nationality FIN
Place of birth Järvenpää, FIN
Age 32
Height 194
Weight 100
Shoots L
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
17.10.2020 SaPKo - JoKP 0 0 0 0 0 0 0 0 0 0 0 - 23 43,5 15:32
23.10.2020 JoKP - KeuPa HT 2 0 2 0 3 0 +3 0 0 1 3 66,7 19 36,8 14:30
24.10.2020 Peliitat - JoKP 0 0 0 4 0 0 0 0 0 0 1 0,0 20 65,0 18:29
29.10.2020 JoKP - SaPKo 0 0 0 0 0 2 -2 0 0 0 2 0,0 20 50,0 19:15
30.10.2020 Ketterä - JoKP 0 0 0 0 0 1 -1 0 0 0 0 - 23 47,8 15:34
October total 2 0 2 4 3 3 0 0 0 1 6 33,33 105 48,56 16:40
12.2.2021 IPK - JoKP 0 1 1 0 1 0 +1 0 0 0 4 0,0 19 63,2 18:08
13.2.2021 JoKP - Hermes 1 1 2 0 2 0 +2 0 0 0 4 25,0 13 46,2 21:01
February total 1 2 3 0 3 0 +3 0 0 0 8 12,5 32 56,29 19:34
5.3.2021 JoKP - Hokki 0 0 0 4 0 1 -1 0 0 0 1 0,0 25 60,0 27:00
6.3.2021 KeuPa HT - JoKP 0 0 0 2 1 0 +1 0 0 0 1 0,0 28 64,3 26:18
10.3.2021 JoKP - KeuPa HT 1 0 1 0 1 1 0 0 0 0 3 33,3 26 69,2 21:27
12.3.2021 Hokki - JoKP 1 0 1 0 2 0 +2 0 0 0 4 25,0 34 47,1 20:41
13.3.2021 JoKP - Ketterä 1 1 2 0 2 1 +1 1 0 0 2 50,0 38 52,6 23:38
18.3.2021 JoKP - KeuPa HT 1 1 2 0 4 2 +2 0 0 0 2 50,0 26 53,8 21:56
March total 4 2 6 6 10 5 +5 1 0 0 13 30,77 177 57,05 23:30
Season total 7 4 11 10 16 8 +8 1 0 1 27 25,93 314 54,14 20:16
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
6.4.2021 JoKP - K-Vantaa 0 2 2 0 1 0 +1 0 0 0 2 0,0 18 66,7 18:56
8.4.2021 K-Vantaa - JoKP 0 0 0 0 0 0 0 0 0 0 2 0,0 27 66,7 22:56
10.4.2021 JoKP - K-Vantaa 0 1 1 0 3 1 +2 0 0 0 1 0,0 28 64,3 22:29
13.4.2021 JoKP - Hermes 0 0 0 0 0 0 0 0 0 0 0 - 10 70,0 5:02