- News
- Games
Stats
- Players
Teams
- Kumppanuus
- Hengenpelastajaliiga
Mestis
JoKP
4 – 2
(1-1, 2-0, 1-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 1802
Joensuu
Pyry
| 1. period | ||
| 01:55 | #17 Konsta Frantsila 2 min High-sticking | |
|
#20 Tatu Kokkola (2) 1-0 PP #17 Henry Karjalainen (3) , #3 Niko Liiri (3) |
02:17 | |
| 02:25 | #48 Arttu Haataja 2 min Cross-checking | |
| #6 Onni Korkka 2 min High-sticking | 04:50 | |
| #55 Valtteri Koskela 2 min Checking to the head or neck (#26 Atte Lehikoinen) | 07:19 | |
| #55 Valtteri Koskela 10 min Checking to the head or neck - misconduct penalty | 07:19 | |
| #23 Paavo Kohonen 2 min Holding the stick (#11 Jani Taskula) | 07:32 | |
| 08:03 |
#34 Tuukka Mäntymäki (1) 1-1 PPG2 #29 Tuukka Hietamäki (2) , #92 Jesse Nyppeli (2) |
|
| #3 Niko Liiri 2 min tripping | 11:11 | |
| 15:15 | #8 Tuomo Saavola 2 min tripping | |
| 2. period | ||
| 21:11 | #32 Kasper Selin 2 min Hooking | |
|
#97 Julius Janhonen (1) 2-1 #38 Veeti-Valtteri Ristola (1) , #73 Oliver Tuhkanen (1) |
24:23 | |
| #38 Veeti-Valtteri Ristola 2 min Interference | 29:12 | |
|
#97 Julius Janhonen (2) 3-1 GWG #5 Riku Sihvonen (3) , #82 Oskari Hult (1) |
32:46 | |
| #51 Jesse Koskenkorva 2 min Hooking | 33:18 | |
| 3. period | ||
| 49:16 | #78 Valtteri Haataja 2 min Cross-checking | |
|
#11 Jani Taskula (2) 4-1 PP #20 Tatu Kokkola (3) , #3 Niko Liiri (4) |
49:38 | |
| #39 Eero Niemi 2 min Slashing | 51:16 | |
| 52:01 |
#29 Tuukka Hietamäki (3) 4-2 PP #20 Joni Virolainen (2) , #92 Jesse Nyppeli (3) |
|
| 57:25 | Goalie pulled: #35 Aatu Myllykangas | |
| 59:02 | Pyry timeout | |
| 59:07 | Goalie in: #35 Aatu Myllykangas | |
| 59:12 | Goalie pulled: #35 Aatu Myllykangas | |
| #80 Sakke Vallius 2 min Unsportmanlike conduct | 59:52 | |
| 59:52 | #25 Niilo Kaipinen 2 min Unsportmanlike conduct | |
| Goalies | ||
| #23 Paavo Kohonen 5+10+9=24 | Saves |
#35
Aatu Myllykangas
5+6+4=15
(out: 57:25-59:07, 59:12-60:00) |
| Points | ||
| #97 Julius Janhonen 2+0=2 | Points | #29 Tuukka Hietamäki 1+1=2 |
| #20 Tatu Kokkola 1+1=2 | #92 Jesse Nyppeli 0+2=2 | |
| #3 Niko Liiri 0+2=2 | #34 Tuukka Mäntymäki 1+0=1 | |
| #11 Jani Taskula 1+0=1 | #20 Joni Virolainen 0+1=1 | |
| #82 Oskari Hult 0+1=1 | ||
| #17 Henry Karjalainen 0+1=1 | ||
| #38 Veeti-Valtteri Ristola 0+1=1 | ||
| #5 Riku Sihvonen 0+1=1 | ||
| #73 Oliver Tuhkanen 0+1=1 | ||
| Penalty minutes | ||
| 8 x 2 min + 1 x 10 min = 26 min | 6 x 2 min = 12 min | |
| Faceoffs won | ||
| 0 + 0 + 1 = 1 | ||
| Power Play | ||
| 2 | PP goals | 2 |
| 5 | PP opps | 7 |
| 40.0 % | PP % | 28.6 % |
| 06:44 | PP time | 10:58 |
| Shot chart | ||
| 4 | Goal | 2 |
| 11 | Missed | 15 |
| 15 | Saved | 24 |
| 6 | Blocked | 9 |
| 36 | Total | 50 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.