- News
- Games
Stats
- Players
Teams
- Kumppanuus
- Hengenpelastajaliiga
Mestis
TUTO Hockey
3 – 2
(1-1, 0-0, 2-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 668
Hokki
| 1. period | ||
| #71 Oliver Tuhkanen 2 min Interference | 07:17 | |
| 10:08 | #88 Santeri Haakana 2 min Cross-checking | |
| #29 Mikael Tapio 2 min tripping | 16:04 | |
| #91 Topias Liljamo (3) 1-0 SH | 16:46 | |
| 17:45 |
#29 Topias Kaski (3) 1-1 PP #87 Arturs Karasa (3) , #12 Jere Ohtonen (5) |
|
| 19:11 | #88 Santeri Haakana 2 min Roughing | |
| 2. period | ||
| 32:09 | #19 Arturs Homjakovs 2 min Holding | |
| #12 Karri Forsblom 2 min High-sticking | 40:00 | |
| 3. period | ||
| 40:39 | #14 Kasperi Heinänen 2 min tripping | |
|
#24 Akseli Pennanen (3) 2-1 #94 Miku Ronkainen (17) , #15 Samu Markkula (8) |
42:56 | |
| 49:08 | #77 Tuomas Nissinen 2 min tripping | |
|
#71 Oliver Tuhkanen (3) 3-1 PP, GWG #94 Miku Ronkainen (18) , #15 Samu Markkula (9) |
50:19 | |
| #14 Julius Reini 2 min tripping | 53:38 | |
| 55:47 | Hokki timeout | |
| #24 Akseli Pennanen 2 min tripping | 55:47 | |
| 55:47 | Goalie pulled: #71 Zachary Stejskal | |
| 56:16 |
#12 Jere Ohtonen (3) 3-2 PP, PG #11 Samu Koskenkorva (3) , #9 Oliver Suni (14) |
|
| 56:16 | Goalie in: #71 Zachary Stejskal | |
| 59:03 | Bench minor penalty 2 min Too many men on ice (#73 Lenni Suutari) | |
| 59:31 | Goalie pulled: #71 Zachary Stejskal | |
| Goalies | ||
| #37 Emil Vuorio 2+4+5=11 | Saves |
#71
Zachary Stejskal
11+11+10=32
(out: 55:47-56:16, 59:31-60:00) |
| Points | ||
| #15 Samu Markkula 0+2=2 | Points | #12 Jere Ohtonen 1+1=2 |
| #94 Miku Ronkainen 0+2=2 | #29 Topias Kaski 1+0=1 | |
| #91 Topias Liljamo 1+0=1 | #87 Arturs Karasa 0+1=1 | |
| #24 Akseli Pennanen 1+0=1 | #11 Samu Koskenkorva 0+1=1 | |
| #71 Oliver Tuhkanen 1+0=1 | #9 Oliver Suni 0+1=1 | |
| Penalty minutes | ||
| 5 x 2 min = 10 min | 6 x 2 min = 12 min | |
| Faceoffs won | ||
| 7 + 11 + 11 = 29 | 8 + 6 + 11 = 25 | |
| Power Play | ||
| 1 | PP goals | 2 |
| 5 | PP opps | 5 |
| 16.7 % | PP % | 40.0 % |
| 08:47 | PP time | 06:49 |
| Shot chart | ||
| 3 | Goal | 2 |
| 11 | Missed | 5 |
| 32 | Saved | 11 |
| 2 | Blocked | 1 |
| 48 | Total | 19 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.