Ketterä
3 – 2
(0-0, 2-1, 1-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 6
JoKP
| 1. period | ||
| #93 Miika Tiihonen 2 min Interference | 07:47 | |
| 09:31 | #41 Jussi Tammela 2 min tripping | |
| #29 Niko Ahoniemi Slashing | 11:00 | |
| 11:00 | Penalty shot - no goal (Oliver Kapanen) | |
| 12:25 | #72 Esa Lehikoinen 2 min High-sticking | |
| 19:54 | #9 Oliver Kapanen 2 min Checking from behind (#27 Matias Mustonen) | |
| 19:54 | #9 Oliver Kapanen 10 min Checking from behind - misconduct penalty | |
| 2. period | ||
| #47 Saku Forsblom 2 min Cross-checking | 20:34 | |
| #32 Ville Paalanen 2 min Hooking | 23:21 | |
| 24:30 | #41 Jussi Tammela 2 min Roughing | |
| #47 Saku Forsblom 2 min Roughing | 24:30 | |
|
#17 Henry Karjalainen (8) 1-0 #63 Roope Reini (24) , #26 Jere-Matias Alanen (14) |
29:01 | |
| 29:19 | #40 Niki Blomberg 2 min Cross-checking | |
|
#91 Roope Mäkitalo (12) 2-0 PP #89 Arttu Rämö (15) , #71 Matias Varttinen (19) |
30:30 | |
| 32:32 | Goalie substitution: #31 Eetu Randelin out, #30 Leevi Nikkinen in | |
| #29 Niko Ahoniemi 2 min High-sticking (#17 Henry Karjalainen) | 32:42 | |
| #29 Niko Ahoniemi 10 min Unsportmanlike conduct - misconduct penalty | 32:42 | |
| 37:51 | #92 Samuel Salonen (13) 2-1 | |
| 3. period | ||
| #36 Jesse Hallikas 2 min tripping | 41:20 | |
| 46:30 | #41 Jussi Tammela 2 min tripping | |
| 49:12 | #49 Lauri Heino 2 min Interference | |
|
#29 Niko Ahoniemi (4) 3-1 PP, GWG #14 Jesse Liuksiala (8) , #63 Roope Reini (25) |
49:33 | |
| #17 Henry Karjalainen 2 min tripping | 49:39 | |
| 49:52 |
#9 Oliver Kapanen (3) 3-2 PP #92 Samuel Salonen (21) , #21 Ville Räsänen (8) |
|
| #53 Marlo Koponen 2 min Hooking (#17 Henry Karjalainen) | 52:37 | |
| #53 Marlo Koponen 10 min Unsportmanlike conduct - misconduct penalty | 52:37 | |
| 57:05 | #40 Niki Blomberg 2 min Boarding (#27 Matias Mustonen) | |
| 57:05 | #40 Niki Blomberg 10 min Boarding - misconduct penalty | |
| 59:00 | JoKP timeout | |
| 59:29 | Goalie pulled: #30 Leevi Nikkinen | |
| Goalies | ||
| #74 Santeri Lipiäinen 4+9+7=20 | Saves | #31 Eetu Randelin 13+3+0=16 |
|
#30
Leevi Nikkinen
0+1+11=12
(out: 59:29-60:00) |
||
| Points | ||
| #63 Roope Reini 0+2=2 | Points | #92 Samuel Salonen 1+1=2 |
| #29 Niko Ahoniemi 1+0=1 | #9 Oliver Kapanen 1+0=1 | |
| #17 Henry Karjalainen 1+0=1 | #21 Ville Räsänen 0+1=1 | |
| #91 Roope Mäkitalo 1+0=1 | ||
| #26 Jere-Matias Alanen 0+1=1 | ||
| #14 Jesse Liuksiala 0+1=1 | ||
| #89 Arttu Rämö 0+1=1 | ||
| #71 Matias Varttinen 0+1=1 | ||
| Penalty minutes | ||
| 8 x 2 min + 2 x 10 min = 36 min | 8 x 2 min + 2 x 10 min = 36 min | |
| Faceoffs won | ||
| 12 + 10 + 9 = 31 | 9 + 12 + 13 = 34 | |
| Power Play | ||
| 2 | PP goals | 1 |
| 6 | PP opps | 6 |
| 28.6 % | PP % | 14.3 % |
| 09:56 | PP time | 10:37 |
| Shot chart | ||
| 3 | Goal | 2 |
| 15 | Missed | 17 |
| 28 | Saved | 20 |
| 1 | Blocked | 1 |
| 47 | Total | 40 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.