Ketterä
7 – 2
(3-1, 3-1, 1-0)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 780
SaPKo
| 1. period | ||
| 01:52 | #65 Jimi Kuronen 2 min tripping | |
|
#23 Aku Kestilä (13) 1-0 PP #20 Valtteri Lipiäinen (12) , #17 Henry Karjalainen (2) |
03:41 | |
| 04:51 |
#11 Matias Lainio (8) 1-1 #12 Joonas Toivanen (13) , #60 Julius Marva (6) |
|
|
#29 Janne Kettunen (4) 2-1 #20 Valtteri Lipiäinen (13) |
17:33 | |
|
#25 Valtteri Niemi (3) 3-1 GWG #80 Jesse Juntheikki (17) , #2 Kasperi Torikka (3) |
19:27 | |
| 2. period | ||
|
#21 Rasmus Hämäläinen (6) 4-1 #2 Kasperi Torikka (4) |
24:40 | |
| #32 Ville Paalanen 2 min Holding the stick | 28:15 | |
| #15 Ville Järvinen 2 min Checking from behind (#80 Jesse Juntheikki) | 30:41 | |
| #15 Ville Järvinen 10 min Checking from behind - misconduct penalty | 30:41 | |
| #62 Konsta Mesikämmen 2 min High-sticking | 31:05 | |
| 31:37 |
#12 Joonas Toivanen (4) 4-2 PPG2 #65 Jimi Kuronen (9) , #9 Eetu Pylkkänen (5) |
|
| #86 Erno Ripatti 2 min Closing hand on puck | 32:48 | |
| 33:29 | #14 Teemu Lämsä 2 min tripping | |
| 35:17 | #21 Tatu Vihavainen 2 min tripping | |
|
#32 Ville Paalanen (1) 5-2 #29 Janne Kettunen (12) , #86 Erno Ripatti (4) |
37:37 | |
| 38:24 | #14 Teemu Lämsä 2 min Roughing (#4 Atte Karppinen) | |
| #47 Dan Nybondas 2 min Roughing | 38:24 | |
| 38:24 | #14 Teemu Lämsä 2 min Roughing | |
|
#80 Jesse Juntheikki (6) 6-2 PP #25 Valtteri Niemi (10) , #58 Samuli Tanhua (5) |
39:04 | |
| #86 Erno Ripatti 2 min Roughing | 39:04 | |
| 39:04 | #65 Jimi Kuronen 2 min Roughing | |
| 3. period | ||
|
#21 Rasmus Hämäläinen (7) 7-2 #20 Valtteri Lipiäinen (14) , #23 Aku Kestilä (10) |
45:50 | |
| 47:23 | #60 Julius Marva 2 min tripping | |
| 47:45 | #12 Joonas Toivanen 5 min Slashing (#11 Matias Lainio) | |
| 47:45 | #12 Joonas Toivanen 20 min Slashing - game-misconduct penalty | |
| #62 Konsta Mesikämmen 2 min Boarding (#17 Henry Karjalainen) | 50:39 | |
| #62 Konsta Mesikämmen 10 min Boarding - misconduct penalty | 50:39 | |
| 56:03 | #24 Eetu-Santeri Koivunen 2 min Cross-checking | |
| Goalies | ||
| #36 Karolus Kaarlehto 7+13+6=26 | Saves | #33 Roope Urpolahti 8+5+10=23 |
| Points | ||
| #20 Valtteri Lipiäinen 0+3=3 | Points | #12 Joonas Toivanen 1+1=2 |
| #21 Rasmus Hämäläinen 2+0=2 | #11 Matias Lainio 1+0=1 | |
| #80 Jesse Juntheikki 1+1=2 | #65 Jimi Kuronen 0+1=1 | |
| #23 Aku Kestilä 1+1=2 | #60 Julius Marva 0+1=1 | |
| #29 Janne Kettunen 1+1=2 | #9 Eetu Pylkkänen 0+1=1 | |
| #25 Valtteri Niemi 1+1=2 | ||
| #2 Kasperi Torikka 0+2=2 | ||
| #32 Ville Paalanen 1+0=1 | ||
| #17 Henry Karjalainen 0+1=1 | ||
| #86 Erno Ripatti 0+1=1 | ||
| #58 Samuli Tanhua 0+1=1 | ||
| Penalty minutes | ||
| 7 x 2 min + 2 x 10 min = 34 min | 8 x 2 min + 1 x 5 min + 1 x 20 min = 41 min | |
| Faceoffs won | ||
| 18 + 11 + 9 = 38 | 10 + 14 + 7 = 31 | |
| Power Play | ||
| 2 | PP goals | 1 |
| 5 | PP opps | 5 |
| 33.3 % | PP % | 25.0 % |
| 10:20 | PP time | 04:48 |
| Shot chart | ||
| 7 | Goal | 2 |
| 17 | Missed | 10 |
| 23 | Saved | 26 |
| 0 | Blocked | 3 |
| 47 | Total | 41 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.