#15 Soijärvi, Aleksi

Team IPK
Player position Forward
Date of birth 27.2.2000
Nationality FIN
Place of birth Iisalmi, FIN
Age 23
Height 180
Weight 80
Shoots L
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
23.9.2022 Hokki - IPK 0 0 0 2 0 0 0 0 0 0 3 0,0 7 28,6 7:28
27.9.2022 IPK - JoKP 1 0 1 0 1 0 +1 0 0 0 4 25,0 10 80,0 10:19
September total 1 0 1 2 1 0 +1 0 0 0 7 14,29 17 58,84 8:53
1.10.2022 IPK - TUTO Hockey 0 1 1 0 1 2 -1 0 0 0 0 - 0 - 7:50
7.10.2022 Hermes - IPK 0 0 0 0 0 1 -1 0 0 0 1 0,0 8 62,5 8:29
8.10.2022 IPK - RoKi 0 0 0 2 0 1 -1 0 0 0 3 0,0 9 55,6 8:17
14.10.2022 K-Espoo - IPK 0 0 0 0 1 1 0 0 0 0 4 0,0 11 72,7 13:31
15.10.2022 K-Vantaa - IPK 0 0 0 0 1 0 +1 0 0 0 2 0,0 6 33,3 9:18
21.10.2022 Ketterä - IPK 0 0 0 0 0 1 -1 0 0 0 1 0,0 4 25,0 11:49
22.10.2022 IPK - K-Espoo 0 0 0 0 0 0 0 0 0 0 0 - 0 - 0:00
25.10.2022 KOOVEE - IPK 0 1 1 0 1 1 0 0 0 0 1 0,0 6 0,0 12:23
28.10.2022 IPK - KeuPa HT 0 2 2 0 2 0 +2 0 0 0 2 0,0 4 50,0 13:42
29.10.2022 IPK - Peliitat 0 0 0 0 1 0 +1 0 0 0 3 0,0 3 33,3 10:13
October total 0 4 4 2 7 7 0 0 0 0 17 0,0 51 47,05 9:33
1.11.2022 FPS - IPK 0 1 1 0 1 2 -1 0 0 0 2 0,0 3 66,7 8:41
2.11.2022 TUTO Hockey - IPK 0 0 0 0 1 0 +1 0 0 0 2 0,0 5 20,0 9:59
5.11.2022 IPK - KOOVEE 0 0 0 0 0 0 0 0 0 0 3 0,0 6 66,7 8:20
16.11.2022 RoKi - IPK 0 0 0 0 0 0 0 0 0 0 1 0,0 5 20,0 8:19
19.11.2022 KeuPa HT - IPK 0 1 1 0 1 0 +1 0 0 0 2 0,0 8 62,5 9:44
26.11.2022 Peliitat - IPK 0 0 0 0 0 0 0 0 0 0 3 0,0 6 50,0 11:06
November total 0 2 2 0 3 2 +1 0 0 0 13 0,0 33 48,49 9:21
2.12.2022 HK Zemgale - IPK 1 0 1 0 1 1 0 0 0 0 6 16,7 9 33,3 12:24
3.12.2022 HK Zemgale - IPK 0 0 0 0 0 0 0 0 0 0 3 0,0 8 25,0 7:33
9.12.2022 IPK - KOOVEE 0 0 0 0 1 1 0 0 0 0 1 0,0 2 50,0 8:52
16.12.2022 Peliitat - IPK 0 0 0 0 1 1 0 0 0 0 1 0,0 2 100,0 10:22
17.12.2022 IPK - Ketterä 0 0 0 0 0 0 0 0 0 0 2 0,0 4 25,0 7:05
29.12.2022 IPK - Hokki 0 0 0 2 0 0 0 0 0 0 3 0,0 8 50,0 10:22
30.12.2022 Hokki - IPK 0 2 2 0 2 2 0 0 0 0 2 0,0 17 64,7 12:07
December total 1 2 3 2 5 5 0 0 0 0 18 5,56 50 47,99 9:49
4.1.2023 IPK - FPS 1 0 1 4 1 0 +1 0 0 0 7 14,3 8 50,0 8:54
6.1.2023 JoKP - IPK 1 0 1 0 1 0 +1 0 0 1 1 100,0 9 11,1 10:58
7.1.2023 Hermes - IPK 0 0 0 0 0 0 0 0 0 0 1 0,0 9 44,4 9:26
14.1.2023 IPK - K-Vantaa 0 0 0 0 0 0 0 0 0 0 3 0,0 7 71,4 10:28
20.1.2023 IPK - RoKi 0 1 1 0 2 1 +1 0 0 0 0 - 5 40,0 9:43
21.1.2023 KeuPa HT - IPK 0 0 0 0 0 0 0 0 0 0 1 0,0 9 22,2 8:57
25.1.2023 IPK - Ketterä 0 0 0 2 0 0 0 0 0 0 2 0,0 6 50,0 5:58
28.1.2023 FPS - IPK 0 1 1 0 1 0 +1 0 0 0 1 0,0 9 55,6 9:01
31.1.2023 IPK - HK Zemgale 0 0 0 2 1 0 +1 0 0 0 1 0,0 11 63,6 11:49
January total 2 2 4 8 6 1 +5 0 0 1 17 11,76 73 45,19 9:28
1.2.2023 IPK - HK Zemgale 0 0 0 0 0 0 0 0 0 0 1 0,0 11 27,3 13:38
4.2.2023 IPK - Peliitat 0 0 0 0 0 0 0 0 0 0 1 0,0 10 50,0 11:38
9.2.2023 IPK - Hermes 0 0 0 0 1 0 +1 0 0 0 2 0,0 4 50,0 4:08
11.2.2023 Ketterä - IPK 0 0 0 0 0 0 0 0 0 0 2 0,0 10 50,0 11:41
15.2.2023 IPK - KeuPa HT 0 0 0 0 0 0 0 0 0 0 1 0,0 7 71,4 10:15
17.2.2023 IPK - JoKP 0 0 0 0 0 0 0 0 0 0 2 0,0 8 50,0 12:02
18.2.2023 JoKP - IPK 0 0 0 0 0 0 0 0 0 0 3 0,0 9 44,4 8:49
23.2.2023 IPK - K-Espoo 0 0 0 2 0 0 0 0 0 0 1 0,0 9 44,4 10:14
25.2.2023 IPK - Hokki 0 0 0 0 0 0 0 0 0 0 1 0,0 6 50,0 10:24
February total 0 0 0 2 1 0 +1 0 0 0 14 0,0 74 47,29 10:18
2.3.2023 IPK - TUTO Hockey 0 0 0 0 1 1 0 0 0 0 0 - 9 55,6 8:03
3.3.2023 IPK - FPS 0 0 0 0 0 0 0 0 0 0 2 0,0 7 42,9 6:44
7.3.2023 K-Vantaa - IPK 0 0 0 0 0 0 0 0 0 0 0 - 0 - 0:00
8.3.2023 K-Espoo - IPK 0 0 0 0 0 1 -1 0 0 0 3 0,0 12 50,0 12:23
10.3.2023 IPK - Hermes 0 0 0 0 0 1 -1 0 0 0 2 0,0 8 37,5 10:33
15.3.2023 KOOVEE - IPK 0 0 0 2 0 0 0 0 0 0 1 0,0 11 45,5 11:23
17.3.2023 IPK - K-Vantaa 0 0 0 2 0 1 -1 0 0 0 4 0,0 7 42,9 8:19
18.3.2023 RoKi - IPK 0 0 0 0 0 0 0 0 0 0 1 0,0 18 61,1 11:58
March total 0 0 0 4 1 4 -3 0 0 0 13 0,0 72 50,02 8:40
Season total 4 10 14 20 24 19 +5 0 0 1 99 4,04 370 48,11 9:31
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
30.3.2023 IPK - RoKi 0 0 0 0 0 0 0 0 0 0 0 - 1 0,0 0:53