#28 Hämäläinen, Janne

Team K-Espoo
Player position Forward
Date of birth 12.2.1998
Nationality FIN
Place of birth Nurmijärvi, FIN
Age 25
Height 176
Weight 85
Shoots L
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
22.9.2022 Ketterä - K-Espoo 0 0 0 0 2 0 +2 0 0 0 3 0,0 0 - 17:27
24.9.2022 K-Espoo - Peliitat 0 0 0 0 0 1 -1 0 0 0 7 0,0 0 - 17:32
30.9.2022 K-Espoo - FPS 1 0 1 0 1 0 +1 0 0 0 2 50,0 0 - 16:07
September total 1 0 1 0 3 1 +2 0 0 0 12 8,33 0 - 17:02
1.10.2022 K-Espoo - RoKi 0 0 0 0 1 0 +1 0 0 0 4 0,0 0 - 16:50
4.10.2022 JoKP - K-Espoo 0 1 1 0 1 1 0 0 0 0 5 0,0 1 100,0 17:47
8.10.2022 TUTO Hockey - K-Espoo 1 0 1 0 1 1 0 0 0 0 2 50,0 0 - 17:25
11.10.2022 KOOVEE - K-Espoo 0 0 0 0 1 0 +1 0 0 0 5 0,0 0 - 17:58
14.10.2022 K-Espoo - IPK 0 1 1 0 0 0 0 0 0 0 4 0,0 1 0,0 17:30
21.10.2022 Hokki - K-Espoo 2 1 3 0 3 1 +2 0 0 0 3 66,7 1 0,0 15:51
22.10.2022 IPK - K-Espoo 0 0 0 0 0 0 0 0 0 0 2 0,0 0 - 17:20
26.10.2022 K-Espoo - Hermes 1 1 2 0 2 0 +2 0 0 0 3 33,3 11 36,4 17:29
28.10.2022 RoKi - K-Espoo 0 0 0 0 1 0 +1 0 0 0 1 0,0 21 47,6 16:21
October total 4 4 8 0 10 3 +7 0 0 0 29 13,79 35 42,86 17:10
4.11.2022 FPS - K-Espoo 0 0 0 0 0 0 0 0 0 0 5 0,0 0 - 16:42
5.11.2022 TUTO Hockey - K-Espoo 0 1 1 0 1 0 +1 0 0 0 1 0,0 1 100,0 17:02
15.11.2022 Peliitat - K-Espoo 0 2 2 0 3 1 +2 0 0 0 1 0,0 0 - 17:09
19.11.2022 K-Vantaa - K-Espoo 1 1 2 0 1 0 +1 0 0 0 6 16,7 0 - 15:07
22.11.2022 Hermes - K-Espoo 1 0 1 0 0 0 0 1 0 0 3 33,3 18 50,0 15:54
26.11.2022 FPS - K-Espoo 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 18:49
29.11.2022 K-Espoo - Peliitat 0 0 0 0 1 0 +1 0 0 0 5 0,0 0 - 17:00
November total 2 4 6 0 6 1 +5 1 0 0 24 8,33 19 52,63 16:49
1.12.2022 K-Espoo - FPS 0 1 1 0 1 2 -1 0 0 0 1 0,0 0 - 16:45
2.12.2022 K-Espoo - Ketterä 1 2 3 0 1 0 +1 0 0 0 4 25,0 0 - 16:43
9.12.2022 K-Espoo - Hokki 1 2 3 0 0 0 0 1 0 0 5 20,0 2 0,0 18:24
10.12.2022 KeuPa HT - K-Espoo 0 1 1 2 0 1 -1 0 0 0 3 0,0 0 - 18:58
16.12.2022 K-Espoo - KOOVEE 1 2 3 0 4 0 +4 0 0 0 3 33,3 0 - 17:10
17.12.2022 K-Espoo - JoKP 0 1 1 2 0 0 0 0 0 0 2 0,0 0 - 19:25
28.12.2022 K-Vantaa - K-Espoo 0 0 0 0 1 1 0 0 0 0 1 0,0 1 0,0 18:12
29.12.2022 K-Espoo - K-Vantaa 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 16:16
December total 3 9 12 4 7 4 +3 1 0 0 22 13,64 3 0,00 17:44
4.1.2023 K-Espoo - KeuPa HT 0 0 0 0 0 0 0 0 0 0 1 0,0 0 - 16:45
6.1.2023 K-Espoo - HK Zemgale 0 0 0 0 0 0 0 0 0 0 4 0,0 1 0,0 17:28
7.1.2023 K-Espoo - HK Zemgale 0 1 1 0 1 0 +1 0 0 0 11 0,0 0 - 18:18
10.1.2023 K-Espoo - KeuPa HT 0 1 1 0 1 1 0 0 0 0 4 0,0 0 - 15:23
13.1.2023 K-Espoo - KOOVEE 0 2 2 2 1 1 0 0 0 0 1 0,0 0 - 16:22
14.1.2023 K-Espoo - TUTO Hockey 0 1 1 2 0 1 -1 0 0 0 5 0,0 0 - 18:33
17.1.2023 HK Zemgale - K-Espoo 1 0 1 2 1 0 +1 1 0 0 2 50,0 0 - 19:42
18.1.2023 HK Zemgale - K-Espoo 0 0 0 0 2 0 +2 0 0 0 4 0,0 0 - 18:23
21.1.2023 Ketterä - K-Espoo 0 1 1 2 1 2 -1 0 0 0 1 0,0 1 100,0 16:55
28.1.2023 Peliitat - K-Espoo 0 2 2 0 1 1 0 0 0 0 5 0,0 0 - 19:36
January total 1 8 9 8 8 6 +2 1 0 0 38 2,63 2 50,00 17:44
1.2.2023 JoKP - K-Espoo 0 0 0 0 0 2 -2 0 0 0 5 0,0 0 - 18:14
7.2.2023 K-Espoo - TUTO Hockey 0 1 1 0 1 0 +1 0 0 0 0 - 0 - 18:25
11.2.2023 K-Espoo - JoKP 1 1 2 2 2 1 +1 0 0 0 2 50,0 1 0,0 17:17
16.2.2023 K-Espoo - Hermes 0 0 0 0 0 1 -1 0 0 0 4 0,0 0 - 18:08
17.2.2023 K-Espoo - Hokki 0 1 1 0 1 0 +1 0 0 0 9 0,0 0 - 19:48
22.2.2023 Hokki - K-Espoo 1 5 6 0 3 0 +3 0 0 0 1 100,0 0 - 16:07
23.2.2023 IPK - K-Espoo 0 0 0 0 0 1 -1 0 0 0 3 0,0 0 - 17:51
28.2.2023 K-Espoo - K-Vantaa 0 3 3 0 1 0 +1 0 0 0 6 0,0 0 - 18:00
February total 2 11 13 2 8 5 +3 0 0 0 30 6,67 1 0,00 17:58
2.3.2023 K-Espoo - Ketterä 1 0 1 0 1 0 +1 0 0 0 6 16,7 0 - 17:07
8.3.2023 K-Espoo - IPK 1 1 2 0 1 0 +1 0 0 0 6 16,7 0 - 18:14
9.3.2023 K-Espoo - RoKi 2 1 3 0 1 0 +1 1 0 1 6 33,3 0 - 19:04
17.3.2023 Hermes - K-Espoo 0 0 0 0 1 1 0 0 0 0 5 0,0 0 - 15:36
18.3.2023 KeuPa HT - K-Espoo 1 1 2 2 2 0 +2 1 0 1 9 11,1 0 - 16:02
March total 5 3 8 2 6 1 +5 2 0 2 32 15,62 0 - 17:12
Season total 18 39 57 16 48 21 +27 5 0 2 187 9,63 60 43,33 17:27
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
25.3.2023 K-Espoo - TUTO Hockey 0 1 1 2 1 0 +1 0 0 0 7 0,0 0 - 20:02
27.3.2023 TUTO Hockey - K-Espoo 0 1 1 0 1 1 0 0 0 0 8 0,0 0 - 17:57
28.3.2023 K-Espoo - TUTO Hockey 0 0 0 0 1 1 0 0 0 0 4 0,0 0 - 20:44