#10 Harjula, Jarkko

Team RoKi
Player position Forward
Date of birth 5.7.1994
Nationality FIN
Place of birth Sodankylä, FIN
Age 30
Height 188
Weight 88
Shoots R
Team:
Player:
Season:

Game logs

Regular season
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
13.9.2024 RoKi - IPK 0 0 0 2 1 1 0 0 0 0 7 0,0 0 - 22:31
14.9.2024 Hermes - RoKi 0 1 1 0 1 4 -3 0 0 0 5 0,0 0 - 20:29
20.9.2024 RoKi - TUTO Hockey 0 0 0 0 1 0 +1 0 0 0 5 0,0 0 - 20:17
21.9.2024 RoKi - TUTO Hockey 0 0 0 0 0 0 0 0 0 0 6 0,0 0 - 16:27
25.9.2024 KeuPa HT - RoKi 0 0 0 0 0 0 0 0 0 0 6 0,0 0 - 15:37
27.9.2024 Jokerit - RoKi 0 0 0 4 0 0 0 0 0 0 3 0,0 0 - 13:29
28.9.2024 K-Vantaa - RoKi 0 0 0 2 0 0 0 0 0 0 7 0,0 0 - 17:22
September total 0 1 1 8 3 5 -2 0 0 0 39 0,0 0 - 18:01
4.10.2024 RoKi - Ketterä 0 0 0 0 0 0 0 0 0 0 4 0,0 0 - 16:08
5.10.2024 RoKi - Ketterä 0 1 1 0 1 0 +1 0 0 0 4 0,0 0 - 19:05
9.10.2024 RoKi - JoKP 0 0 0 2 0 1 -1 0 0 0 8 0,0 0 - 18:29
11.10.2024 Hokki - RoKi 0 2 2 2 1 0 +1 0 0 0 5 0,0 0 - 15:04
12.10.2024 IPK - RoKi 1 0 1 0 0 1 -1 1 0 0 5 20,0 0 - 19:50
18.10.2024 RoKi - Jokerit 0 0 0 0 0 1 -1 0 0 0 1 0,0 2 0,0 15:47
19.10.2024 RoKi - Jokerit 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 17:36
October total 1 3 4 4 2 3 -1 1 0 0 30 3,33 2 0,00 17:25
7.12.2024 RoKi - Hermes 0 1 1 0 1 0 +1 0 0 0 3 0,0 0 - 9:17
11.12.2024 IPK - RoKi 0 0 0 0 0 3 -3 0 0 0 6 0,0 0 - 16:08
13.12.2024 Ketterä - RoKi 0 0 0 0 0 1 -1 0 0 0 6 0,0 0 - 14:55
14.12.2024 JoKP - RoKi 0 1 1 2 2 2 0 0 0 0 3 0,0 0 - 9:16
21.12.2024 RoKi - IPK 0 0 0 0 0 3 -3 0 0 0 2 0,0 0 - 11:48
28.12.2024 RoKi - Hokki 0 1 1 0 2 0 +2 0 0 0 3 0,0 0 - 11:57
29.12.2024 Hokki - RoKi 0 1 1 4 1 2 -1 0 0 0 2 0,0 0 - 13:07
December total 0 4 4 6 6 11 -5 0 0 0 25 0,0 0 - 12:21
4.1.2025 RoKi - KeuPa HT 0 0 0 0 1 1 0 0 0 0 2 0,0 0 - 14:57
8.1.2025 IPK - RoKi 0 0 0 0 0 0 0 0 0 0 4 0,0 2 0,0 11:40
10.1.2025 JoKP - RoKi 0 0 0 0 0 2 -2 0 0 0 2 0,0 0 - 17:48
11.1.2025 Jokerit - RoKi 0 0 0 0 0 1 -1 0 0 0 3 0,0 0 - 16:28
14.1.2025 RoKi - Hermes 0 0 0 0 0 0 0 0 0 0 7 0,0 0 - 13:13
18.1.2025 RoKi - K-Vantaa 0 0 0 0 0 0 0 0 0 0 2 0,0 0 - 13:42
24.1.2025 RoKi - Jokerit 0 0 0 0 0 2 -2 0 0 0 1 0,0 0 - 14:22
25.1.2025 RoKi - KeuPa HT 0 1 1 0 1 0 +1 0 0 0 2 0,0 0 - 10:50
30.1.2025 KeuPa HT - RoKi 0 0 0 0 0 0 0 0 0 0 3 0,0 0 - 15:29
31.1.2025 TUTO Hockey - RoKi 0 0 0 0 0 1 -1 0 0 0 2 0,0 0 - 12:43
January total 0 1 1 0 2 7 -5 0 0 0 28 0,0 2 0,00 14:07
1.2.2025 TUTO Hockey - RoKi 0 0 0 0 0 1 -1 0 0 0 4 0,0 0 - 12:54
15.2.2025 RoKi - Hermes 0 0 0 0 0 0 0 0 0 0 0 - 0 - 12:26
19.2.2025 JoKP - RoKi 0 2 2 0 3 2 +1 0 0 0 4 0,0 0 - 15:06
21.2.2025 Ketterä - RoKi 0 0 0 0 0 1 -1 0 0 0 4 0,0 0 - 18:20
22.2.2025 Ketterä - RoKi 0 0 0 2 0 0 0 0 0 0 1 0,0 0 - 16:29
26.2.2025 RoKi - IPK 0 0 0 0 0 2 -2 0 0 0 3 0,0 0 - 16:51
February total 0 2 2 2 3 6 -3 0 0 0 16 0,0 0 - 15:21
1.3.2025 Hokki - RoKi 1 0 1 0 0 0 0 1 0 1 2 50,0 0 - 17:05
March total 1 0 1 0 0 0 0 1 0 1 2 50,0 0 - 17:05
Season total 2 11 13 20 16 32 -16 2 0 1 140 1,43 4 0,00 15:23
Pudotuspelit
Date Game G A P PIM + - ± PP SH GWG S S% FO FO% TOI/GP
3.3.2025 IPK - RoKi 0 0 0 0 0 0 0 0 0 0 4 0,0 0 - 15:17
5.3.2025 RoKi - IPK 0 0 0 4 0 1 -1 0 0 0 5 0,0 0 - 15:10
7.3.2025 IPK - RoKi 0 0 0 0 0 0 0 0 0 0 6 0,0 0 - 13:06
8.3.2025 RoKi - IPK 0 0 0 4 0 1 -1 0 0 0 3 0,0 0 - 14:35