Ketterä
2 – 1
(0-0, 0-1, 1-0, 0-0, 1-0)
65:00 - Päättynyt (S/O)
65:00 - Päättynyt (S/O)
Attendance 587
Imatra
TUTO Hockey
| 1. period | ||
| #19 Lenni Tiihonen 2 min tripping | 03:29 | |
| 11:44 | #11 Emil Välilä 2 min Holding the stick | |
| 2. period | ||
| #91 Jimi Rönkkönen 2 min tripping | 27:44 | |
| 31:42 |
#44 Topi Vuori (5) 0-1 #5 Iiro Karppinen (4) , #21 Santeri Virta (1) |
|
| 38:29 | #44 Topi Vuori 2 min Slashing | |
| 3. period | ||
| #21 Jesse Ruotsi 2 min Cross-checking | 40:14 | |
| 40:52 | #11 Emil Välilä 5 min Checking to the head or neck (#3 Oskari Alapuranen) | |
| 40:52 | #11 Emil Välilä 20 min Checking to the head or neck - game-misconduct penalty | |
| #82 Aleksi Sinkkonen 2 min tripping | 41:38 | |
|
#81 Joona Lankinen (6) 1-1 #37 Juho Hallikas (13) , #28 Mikko Haaparanta (2) |
46:20 | |
| #19 Lenni Tiihonen 2 min tripping | 46:37 | |
| 50:29 | #19 Joona Korhonen 2 min Holding | |
| #67 Joona Lehtinen 2 min High-sticking | 54:38 | |
| Overtime | ||
| Shootout | ||
|
(G #35
Reima-Ville Roos)
|
65:00 | #28 Elis Välilä (no goal) |
| #13 Adam Dvorak (no goal) | 65:00 |
(G #31
Juuso Helomaa)
|
|
(G #35
Reima-Ville Roos)
|
65:00 | #19 Joona Korhonen (no goal) |
| #82 Aleksi Sinkkonen (goal) | 65:00 |
(G #31
Juuso Helomaa)
|
|
(G #35
Reima-Ville Roos)
|
65:00 | #24 Akseli Pennanen (no goal) |
| #19 Lenni Tiihonen (no goal) | 65:00 |
(G #31
Juuso Helomaa)
|
|
(G #35
Reima-Ville Roos)
|
65:00 | #14 Ville Lindholm (goal) |
| #88 Jesse Viskari 2-1 S/O | 65:00 |
(G #31
Juuso Helomaa)
|
|
(G #35
Reima-Ville Roos)
|
65:00 | #9 Niklas Rantanen (no goal) |
| Goalies | ||
| #35 Reima-Ville Roos 6+11+8+2=27 | Saves | #31 Juuso Helomaa 6+4+10+0=20 |
| Points | ||
| #81 Joona Lankinen 1+0=1 | Points | #44 Topi Vuori 1+0=1 |
| #28 Mikko Haaparanta 0+1=1 | #5 Iiro Karppinen 0+1=1 | |
| #37 Juho Hallikas 0+1=1 | #21 Santeri Virta 0+1=1 | |
| Penalty minutes | ||
| 6 x 2 min = 12 min | 3 x 2 min + 1 x 5 min + 1 x 20 min = 31 min | |
| Faceoffs won | ||
| 5 + 8 + 9 + 0 = 22 | 6 + 2 + 3 + 1 = 12 | |
| Power Play | ||
| 0 | PP goals | 0 |
| 3 | PP opps | 5 |
| 0.0 % | PP % | 0.0 % |
| 07:59 | PP time | 08:59 |
| Shot chart | ||
| 1 | Goal | 1 |
| 7 | Missed | 9 |
| 20 | Saved | 27 |
| 9 | Blocked | 5 |
| 37 | Total | 42 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.