JoKP
4 – 3
(1-1, 1-0, 2-2)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 3308
Joensuu
Jokerit
| 1. period | ||
| #17 Antti Virtanen 2 min High-sticking | 05:32 | |
| 12:22 |
#92 Aleksi Mustonen (1) 0-1 #74 Jere Henriksson (4) , #29 Bruno Kallio (1) |
|
|
#19 Jonne Brygger (3) 1-1 #3 Niko Liiri (2) , #4 Justus Inhala (1) |
12:59 | |
| 19:58 | #77 Jami Virtanen 2 min tripping | |
| 2. period | ||
| 22:20 | #77 Jami Virtanen 2 min Slashing | |
|
#95 Kalle Matikainen (2) 2-1 #2 Niko Mikkola (2) , #86 Oliver Kopiloff (1) |
32:17 | |
| 34:28 | #26 Okko Kangasniemi 2 min Slashing | |
| #97 Julius Janhonen 2 min Holding | 39:07 | |
| 3. period | ||
| 44:37 | #73 Oliver Tuhkanen 2 min Holding | |
| 45:27 |
#14 Jesse Liuksiala (3) 2-2 SH #52 Riku Tuomola (5) , #20 Rasmus Lahnaviik (1) |
|
| 47:36 | #47 Saku Forsblom 2 min tripping | |
|
#11 Jani Taskula (4) 3-2 PP #20 Tatu Kokkola (5) , #86 Oliver Kopiloff (2) |
49:05 | |
| #21 Elmeri Laakso 2 min tripping | 51:58 | |
| 52:40 |
#9 Samuel Salonen (3) 3-3 PP #22 Alexander Forslund (8) , #52 Riku Tuomola (6) |
|
|
#2 Niko Mikkola (2) 4-3 GWG #17 Antti Virtanen (4) , #18 Jeremi Wehmas (2) |
55:45 | |
| 58:05 | Goalie pulled: #37 Sisu Heikkeri | |
| 58:13 | Jokerit timeout | |
| Goalies | ||
| #90 Eemil Vinni 9+7+7=23 | Saves |
#37
Sisu Heikkeri
4+6+5=15
(out: 58:05-60:00) |
| Points | ||
| #2 Niko Mikkola 1+1=2 | Points | #52 Riku Tuomola 0+2=2 |
| #86 Oliver Kopiloff 0+2=2 | #14 Jesse Liuksiala 1+0=1 | |
| #19 Jonne Brygger 1+0=1 | #92 Aleksi Mustonen 1+0=1 | |
| #95 Kalle Matikainen 1+0=1 | #9 Samuel Salonen 1+0=1 | |
| #11 Jani Taskula 1+0=1 | #22 Alexander Forslund 0+1=1 | |
| #4 Justus Inhala 0+1=1 | #74 Jere Henriksson 0+1=1 | |
| #20 Tatu Kokkola 0+1=1 | #29 Bruno Kallio 0+1=1 | |
| #3 Niko Liiri 0+1=1 | #20 Rasmus Lahnaviik 0+1=1 | |
| #17 Antti Virtanen 0+1=1 | ||
| #18 Jeremi Wehmas 0+1=1 | ||
| Penalty minutes | ||
| 3 x 2 min = 6 min | 5 x 2 min = 10 min | |
| Faceoffs won | ||
| 9 + 11 + 9 = 29 | 10 + 16 + 13 = 39 | |
| Power Play | ||
| 1 | PP goals | 1 |
| 5 | PP opps | 3 |
| 20.0 % | PP % | 33.3 % |
| 09:29 | PP time | 04:42 |
| Shot chart | ||
| 4 | Goal | 3 |
| 3 | Missed | 10 |
| 15 | Saved | 23 |
| 4 | Blocked | 10 |
| 26 | Total | 46 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.