Ketterä
2 – 4
(1-1, 0-1, 1-2)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 3016
Jokerit
| 1. period | ||
| 08:53 | #25 Emil Kuusla 2 min High-sticking | |
|
#34 Veikka Hämeenaho (1) 1-0 #19 Simo Heinonen (2) , #7 Jiri Pärssinen (2) |
10:53 | |
| 12:56 |
#9 Samuel Salonen (1) 1-1 #25 Emil Kuusla (4) , #51 Valtteri Filppula (1) |
|
| #85 Elmeri Laakso 2 min Roughing | 19:14 | |
| 19:14 | #80 Ville Vainikainen 2 min Roughing | |
| 2. period | ||
| 22:13 | #26 Santeri Salmela 2 min tripping | |
| #81 Joona Lankinen 2 min Slashing | 24:38 | |
| Bench minor penalty 2 min Too many men on ice (#57 Aleksi Akkila) | 25:33 | |
| 32:22 |
#51 Valtteri Filppula (3) 1-2 #6 Jimi Jalonen (2) , #9 Samuel Salonen (4) |
|
| #63 Aleksi Niemi 2 min tripping | 35:19 | |
| 36:20 | #9 Samuel Salonen 2 min Holding | |
| 3. period | ||
| #27 Eetu Paasovaara 5 min kneeing (#19 Simo Heinonen) | 43:26 | |
| #27 Eetu Paasovaara 20 min kneeing - game-misconduct penalty | 43:26 | |
| 49:56 |
#14 Jesse Liuksiala (1) 1-3 GWG #27 Onni Lind (1) , #47 Saku Forsblom (1) |
|
| 50:32 | #9 Samuel Salonen 2 min Hooking | |
| #85 Elmeri Laakso 2 min tripping | 53:10 | |
| 53:18 |
#9 Samuel Salonen (2) 1-4 PP #72 Arttu Lausniemi (1) , #22 Alexander Forslund (4) |
|
| 54:43 | #47 Saku Forsblom 2 min Cross-checking | |
|
#85 Elmeri Laakso (1) 2-4 PP #21 Jesse Ruotsi (1) , #13 Anri Ravinskis (2) |
56:26 | |
| Goalie pulled: #23 Severi Auvinen | 58:48 | |
| Goalies | ||
|
#23
Severi Auvinen
5+4+8=17
(out: 58:48-60:00) |
Saves | #35 Henri Risikko 8+7+5=20 |
| Points | ||
| #34 Veikka Hämeenaho 1+0=1 | Points | #9 Samuel Salonen 2+1=3 |
| #85 Elmeri Laakso 1+0=1 | #51 Valtteri Filppula 1+1=2 | |
| #19 Simo Heinonen 0+1=1 | #14 Jesse Liuksiala 1+0=1 | |
| #7 Jiri Pärssinen 0+1=1 | #47 Saku Forsblom 0+1=1 | |
| #13 Anri Ravinskis 0+1=1 | #22 Alexander Forslund 0+1=1 | |
| #21 Jesse Ruotsi 0+1=1 | #6 Jimi Jalonen 0+1=1 | |
| #25 Emil Kuusla 0+1=1 | ||
| #72 Arttu Lausniemi 0+1=1 | ||
| #27 Onni Lind 0+1=1 | ||
| Penalty minutes | ||
| 5 x 2 min + 1 x 5 min + 1 x 20 min = 35 min | 6 x 2 min = 12 min | |
| Faceoffs won | ||
| 10 + 12 + 7 = 29 | 8 + 10 + 6 = 24 | |
| Power Play | ||
| 1 | PP goals | 1 |
| 4 | PP opps | 5 |
| 20.0 % | PP % | 20.0 % |
| 08:44 | PP time | 09:04 |
| Shot chart | ||
| 2 | Goal | 4 |
| 10 | Missed | 15 |
| 20 | Saved | 17 |
| 4 | Blocked | 3 |
| 36 | Total | 39 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.