RoKi
1 – 3
(0-0, 0-0, 1-3)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 1347
Ketterä
| 1. period | ||
| 2. period | ||
| #26 Jere-Matias Alanen 2 min Interference | 20:45 | |
| #14 Antti Virtanen 2 min Interference | 28:46 | |
| 35:32 | #55 Aleksi Kenttämaa 2 min High-sticking | |
| 3. period | ||
| 44:56 | #41 Thomas Grönlund 2 min tripping | |
| #39 Eero Niemi 2 min Checking from behind (#72 Kishaun Gervais) | 48:45 | |
| #39 Eero Niemi 10 min Checking from behind - misconduct penalty | 48:45 | |
| 50:21 |
#19 Simo Heinonen (3) 0-1 PP #7 Jiri Pärssinen (5) , #34 Veikka Hämeenaho (3) |
|
| #42 Adam Wolin 2 min Cross-checking | 50:45 | |
| 51:49 |
#83 Adam Dvorak (1) 0-2 PP, GWG #85 Elmeri Laakso (2) , #19 Simo Heinonen (4) |
|
| 52:08 | #55 Aleksi Kenttämaa 2 min Interference | |
| 55:40 | #21 Jesse Ruotsi 2 min Checking to the head or neck (#83 Adam Dvorak) | |
| 55:40 | #21 Jesse Ruotsi 10 min Checking to the head or neck - misconduct penalty | |
| Goalie pulled: #35 Kaj Saarinen | 55:54 | |
| RoKi timeout | 56:44 | |
|
#26 Jere-Matias Alanen (3) 1-2 PG #74 Antti Erkinjuntti (2) , #10 Jarkko Harjula (2) |
57:51 | |
| Goalie in: #35 Kaj Saarinen | 57:51 | |
| Goalie pulled: #35 Kaj Saarinen | 58:12 | |
| 59:45 |
#85 Elmeri Laakso (2) 1-3 ENG #27 Eetu Paasovaara (6) |
|
| Goalie in: #35 Kaj Saarinen | 59:45 | |
| Goalies | ||
|
#35
Kaj Saarinen
8+4+2=14
(out: 55:54-57:51, 58:12-59:45) |
Saves | #35 Reima-Ville Roos 4+9+8=21 |
| Points | ||
| #26 Jere-Matias Alanen 1+0=1 | Points | #19 Simo Heinonen 1+1=2 |
| #74 Antti Erkinjuntti 0+1=1 | #85 Elmeri Laakso 1+1=2 | |
| #10 Jarkko Harjula 0+1=1 | #83 Adam Dvorak 1+0=1 | |
| #34 Veikka Hämeenaho 0+1=1 | ||
| #27 Eetu Paasovaara 0+1=1 | ||
| #7 Jiri Pärssinen 0+1=1 | ||
| Penalty minutes | ||
| 4 x 2 min + 1 x 10 min = 18 min | 4 x 2 min + 1 x 10 min = 18 min | |
| Faceoffs won | ||
| 9 + 8 + 14 = 31 | 9 + 4 + 10 = 23 | |
| Power Play | ||
| 0 | PP goals | 2 |
| 4 | PP opps | 4 |
| 0.0 % | PP % | 50.0 % |
| 08:00 | PP time | 06:40 |
| Shot chart | ||
| 1 | Goal | 3 |
| 8 | Missed | 6 |
| 21 | Saved | 14 |
| 5 | Blocked | 3 |
| 35 | Total | 26 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.