TUTO Hockey
2 – 4
(1-1, 0-1, 1-2)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 668
RoKi
| 1. period | ||
| 03:23 |
#26 Jere-Matias Alanen (5) 0-1 #72 Kishaun Gervais (1) |
|
| 05:45 | #19 Tuomas Örn 2 min High-sticking | |
|
#48 Jesse Vuorela (6) 1-1 #45 Eevert Eloranta (2) , #21 Santeri Virta (2) |
18:54 | |
| 2. period | ||
| 24:48 |
#39 Eero Niemi (3) 1-2 #24 Ryan Nicholson (3) , #72 Kishaun Gervais (2) |
|
| 27:15 | #2 Jaako Manninen 2 min Cross-checking | |
| #94 Miku Ronkainen 2 min High-sticking | 31:44 | |
| 34:33 | #74 Antti Erkinjuntti 2 min tripping | |
| #48 Jesse Vuorela 2 min Holding | 38:14 | |
| 3. period | ||
| 49:06 | #2 Jaako Manninen 2 min High-sticking | |
| #51 Juha Rautiainen 2 min Boarding (#94 Miku Ronkainen) | 56:00 | |
| #51 Juha Rautiainen 10 min Boarding - misconduct penalty | 56:00 | |
| Goalie pulled: #30 Leevi Mäkelä | 58:37 | |
| 58:53 |
#20 Juho Järvelä (2) 1-3 ENG, GWG #9 Valtteri Lindroos (1) |
|
| Goalie in: #30 Leevi Mäkelä | 58:53 | |
| Goalie pulled: #30 Leevi Mäkelä | 58:59 | |
|
#94 Miku Ronkainen (7) 2-3 PG #15 Samu Markkula (7) , #91 Topias Liljamo (9) |
59:34 | |
| TUTO Hockey timeout | 59:34 | |
| 59:39 | #26 Jere-Matias Alanen (6) 2-4 ENG | |
| Goalie in: #30 Leevi Mäkelä | 59:39 | |
| Goalies | ||
|
#30
Leevi Mäkelä
6+6+3=15
(out: 58:37-58:53, 58:59-59:39) |
Saves | #35 Kaj Saarinen 3+3+8=14 |
| Points | ||
| #94 Miku Ronkainen 1+0=1 | Points | #26 Jere-Matias Alanen 2+0=2 |
| #48 Jesse Vuorela 1+0=1 | #72 Kishaun Gervais 0+2=2 | |
| #45 Eevert Eloranta 0+1=1 | #20 Juho Järvelä 1+0=1 | |
| #91 Topias Liljamo 0+1=1 | #39 Eero Niemi 1+0=1 | |
| #15 Samu Markkula 0+1=1 | #9 Valtteri Lindroos 0+1=1 | |
| #21 Santeri Virta 0+1=1 | #24 Ryan Nicholson 0+1=1 | |
| Penalty minutes | ||
| 3 x 2 min + 1 x 10 min = 16 min | 4 x 2 min = 8 min | |
| Faceoffs won | ||
| 10 + 8 + 9 = 27 | 9 + 14 + 7 = 30 | |
| Power Play | ||
| 0 | PP goals | 0 |
| 4 | PP opps | 3 |
| 0.0 % | PP % | 0.0 % |
| 08:00 | PP time | 06:00 |
| Shot chart | ||
| 2 | Goal | 4 |
| 16 | Missed | 11 |
| 14 | Saved | 15 |
| 2 | Blocked | 3 |
| 34 | Total | 33 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.