JoKP
4 – 3
(1-0, 1-3, 1-0, 1-0)
64:06 - Päättynyt (OT)
64:06 - Päättynyt (OT)
Attendance 1103
Ketterä
| 1. period | ||
| #19 Patrick Isiguzo 2 min Slashing | 00:34 | |
| #19 Patrick Isiguzo 2 min Unsportmanlike conduct | 00:34 | |
| 11:21 | #21 Jesse Ruotsi 2 min tripping | |
|
#28 Niilo Suvanto (6) 1-0 VR #14 Ivo Sedlacek (16) , #26 Atte Lehikoinen (12) |
13:25 | |
| #29 Joonas Lohisalo 2 min Hooking | 17:32 | |
| 2. period | ||
| 20:50 | #7 Jiri Pärssinen 2 min Holding | |
| 21:13 | #55 Aleksi Kenttämaa 2 min Checking to the head or neck (#91 Jimi Rönkkönen) | |
| 21:13 | #55 Aleksi Kenttämaa 10 min Checking to the head or neck - misconduct penalty | |
|
#22 Niko Mikkola (3) 2-0 PPG2 #92 Tatu Kokkola (5) , #11 Jani Taskula (18) |
21:54 | |
| #27 Oula Uski 2 min Holding | 22:22 | |
| 23:55 |
#25 Juuso Jämsen (8) 2-1 PP #91 Jimi Rönkkönen (21) , #27 Eetu Paasovaara (20) |
|
| 27:22 | #21 Jesse Ruotsi 2 min High-sticking | |
| 29:18 |
#15 Ossi-Petteri Jaakola (2) 2-2 SH #84 Akseli Mäkinen (2) |
|
| #93 Timotej Sille 2 min High-sticking | 37:00 | |
| 39:02 |
#82 Aleksi Sinkkonen (1) 2-3 #19 Simo Heinonen (14) , #15 Ossi-Petteri Jaakola (1) |
|
| 3. period | ||
| #11 Jani Taskula 2 min Holding | 42:57 | |
| 46:13 | #83 Adam Dvorak 2 min Slashing | |
| 51:34 | #11 Noel Pietilä 2 min Interference | |
|
#92 Tatu Kokkola (4) 3-3 PP #29 Joonas Lohisalo (8) , #22 Niko Mikkola (2) |
52:39 | |
| Overtime | ||
|
#93 Timotej Sille (2) 4-3 GWG #14 Ivo Sedlacek (17) , #6 Onni Lauri (4) |
64:06 | |
| Goalies | ||
| #30 Juho Markkanen 12+4+15+0=31 | Saves | #35 Reima-Ville Roos 9+2+6+0=17 |
| Points | ||
| #92 Tatu Kokkola 1+1=2 | Points | #15 Ossi-Petteri Jaakola 1+1=2 |
| #22 Niko Mikkola 1+1=2 | #25 Juuso Jämsen 1+0=1 | |
| #14 Ivo Sedlacek 0+2=2 | #82 Aleksi Sinkkonen 1+0=1 | |
| #93 Timotej Sille 1+0=1 | #19 Simo Heinonen 0+1=1 | |
| #28 Niilo Suvanto 1+0=1 | #84 Akseli Mäkinen 0+1=1 | |
| #6 Onni Lauri 0+1=1 | #27 Eetu Paasovaara 0+1=1 | |
| #26 Atte Lehikoinen 0+1=1 | #91 Jimi Rönkkönen 0+1=1 | |
| #29 Joonas Lohisalo 0+1=1 | ||
| #11 Jani Taskula 0+1=1 | ||
| Penalty minutes | ||
| 6 x 2 min = 12 min | 6 x 2 min + 1 x 10 min = 22 min | |
| Faceoffs won | ||
| 11 + 12 + 11 + 0 = 34 | 11 + 9 + 8 + 2 = 30 | |
| Power Play | ||
| 2 | PP goals | 1 |
| 6 | PP opps | 5 |
| 33.3 % | PP % | 16.7 % |
| 08:37 | PP time | 10:42 |
| Shot chart | ||
| 4 | Goal | 3 |
| 8 | Missed | 15 |
| 17 | Saved | 31 |
| 2 | Blocked | 0 |
| 31 | Total | 49 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.