4 – 6
(0-2, 1-4, 3-0)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 1045
1. period | ||
#48 Jesse Vuorela 2 min Interference | 04:55 | |
#51 Juha Rautiainen 2 min tripping | 05:38 | |
05:45 |
#44 Noah Kane (3) 0-1 PPG2 #93 Jerkko Rämö (1) , #14 Ivo Sedlacek (4) |
|
11:47 | #84 Niklas Grönlund 2 min tripping | |
19:34 |
#44 Noah Kane (4) 0-2 VR #11 Jani Taskula (5) , #61 Jonne Brygger (3) |
|
2. period | ||
21:16 |
#61 Jonne Brygger (6) 0-3 #44 Noah Kane (1) , #24 Juho Juvonen (1) |
|
#63 Roope Reini 2 min Hooking | 22:41 | |
#96 Väinö Sirkiä 2 min tripping | 24:13 | |
24:17 |
#14 Ivo Sedlacek (3) 0-4 PPG2 #11 Jani Taskula (6) , #27 Oula Uski (6) |
|
24:37 |
#28 Niilo Suvanto (2) 0-5 PP, GWG #67 Niklas Meriläinen (4) , #22 Milan Horvath (1) |
|
TUTO Hockey timeout | 24:37 | |
Goalie substitution: #37 Emil Vuorio out, #31 Jani Lampinen in | 24:37 | |
#14 Julius Reini 2 min Roughing | 31:32 | |
31:32 | #14 Ivo Sedlacek 2 min Roughing | |
33:08 | #26 Atte Lehikoinen 2 min Slashing | |
#48 Jesse Vuorela (2) 1-5 PP #94 Miku Ronkainen (6) , #71 Oliver Tuhkanen (4) |
33:30 | |
33:40 | #44 Noah Kane (5) 1-6 | |
3. period | ||
41:08 | #22 Milan Horvath 2 min Cross-checking | |
#12 Karri Forsblom (4) 2-6 PP #94 Miku Ronkainen (7) , #28 Mikko Haaparanta (2) |
42:25 | |
#63 Roope Reini (2) 3-6 #67 Jan Shikera (1) , #38 Niko Himmanen (3) |
46:13 | |
46:54 | #44 Noah Kane 2 min tripping | |
50:38 | Bench minor penalty 2 min Too many men on ice (#14 Ivo Sedlacek) | |
54:23 | #72 Jasper Viitala 2 min Hooking | |
Goalie pulled: #31 Jani Lampinen | 54:23 | |
#12 Karri Forsblom (5) 4-6 PP, PG, VR #94 Miku Ronkainen (8) , #48 Jesse Vuorela (4) |
55:43 | |
Goalie in: #31 Jani Lampinen | 55:55 | |
56:41 | #61 Jonne Brygger 2 min tripping | |
Goalie pulled: #31 Jani Lampinen | 59:41 | |
59:57 | #26 Atte Lehikoinen 2 min Cross-checking | |
Goalies | ||
#37 Emil Vuorio 3+2+0=5 | Saves | #35 Jere Huhtamaa 9+10+4=23 |
#31
Jani Lampinen
0+1+2=3
(out: 54:23-55:55, 59:41-60:00) |
||
Points | ||
#94 Miku Ronkainen 0+3=3 | Points | #44 Noah Kane 3+1=4 |
#12 Karri Forsblom 2+0=2 | #61 Jonne Brygger 1+1=2 | |
#48 Jesse Vuorela 1+1=2 | #14 Ivo Sedlacek 1+1=2 | |
#63 Roope Reini 1+0=1 | #11 Jani Taskula 0+2=2 | |
#28 Mikko Haaparanta 0+1=1 | #28 Niilo Suvanto 1+0=1 | |
#38 Niko Himmanen 0+1=1 | #22 Milan Horvath 0+1=1 | |
#67 Jan Shikera 0+1=1 | #24 Juho Juvonen 0+1=1 | |
#71 Oliver Tuhkanen 0+1=1 | #67 Niklas Meriläinen 0+1=1 | |
#93 Jerkko Rämö 0+1=1 | ||
#27 Oula Uski 0+1=1 | ||
Penalty minutes | ||
5 x 2 min = 10 min | 9 x 2 min = 18 min | |
Faceoffs won | ||
6 + 14 + 9 = 29 | 8 + 11 + 6 = 25 | |
Power Play | ||
3 | PP goals | 3 |
8 | PP opps | 4 |
37.5 % | PP % | 75.0 % |
11:02 | PP time | 04:39 |
Shot chart | ||
4 | Goal | 6 |
13 | Missed | 7 |
23 | Saved | 8 |
6 | Blocked | 2 |
46 | Total | 23 |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.