 K-Vantaa
    
  
        
          K-Vantaa
        
      4 – 5
(1-0, 2-2, 1-2, 0-0, 0-1)
65:00 - Päättynyt (S/O)
65:00 - Päättynyt (S/O)
Attendance 504
 Hokki
    
  
        
          Hokki
        
      | 1. period | ||
| 05:42 | Bench minor penalty 2 min Too many men on ice (#22 Rinalds Vutkevics) | |
| #47 Veeti Kuhta  (3) 1-0 #18 Oliver Kiljunen (3) , #91 Erkka Seppälä (10) | 10:01 | |
| 15:27 | Video review - no goal | |
| 2. period | ||
| 22:19 | #15 Aleksi Pellikka  (2) 1-1 #25 Juuso Fagerström (5) , #41 Eeli Lehtinen (3) | |
| 23:45 | #63 Janne Jokinen  (1) 1-2 #19 Arturs Homjakovs (4) , #9 Oliver Suni (8) | |
| K-Vantaa timeout | 23:45 | |
| #5 Aku Alho  (2) 2-2 #18 Oliver Kiljunen (4) , #47 Veeti Kuhta (5) | 28:14 | |
| #8 Santeri Peltola  (5) 3-2 #22 Roope Turunen (1) , #42 Ville Rautiala (1) | 28:29 | |
| 28:29 | Hokki timeout | |
| 36:20 | #33 Milo Marttinen 2 min Delay of game - Shooting/throwing puck out of play (#29 Topias Kaski) | |
| #18 Oliver Kiljunen 2 min Slashing | 40:00 | |
| 3. period | ||
| #5 Aku Alho 2 min Hooking | 41:58 | |
| 42:49 | #19 Arturs Homjakovs  (5) 3-3 PP #63 Janne Jokinen (3) , #9 Oliver Suni (9) | |
| #5 Aku Alho  (3) 4-3 #47 Veeti Kuhta (6) , #6 Jaakko Haarti (3) | 45:12 | |
| #94 Niklas Nordgren 2 min Charging | 55:05 | |
| 58:12 | Goalie pulled: #33 Milo Marttinen | |
| 59:59 | #12 Jere Ohtonen  (2) 4-4 PG #63 Janne Jokinen (4) , #9 Oliver Suni (10) | |
| 59:59 | Goalie in: #33 Milo Marttinen | |
| Overtime | ||
| Shootout | ||
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #10 Rasmus Toivainen (goal) | 
| #47 Veeti Kuhta (goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #87 Arturs Karasa (no goal) | 
| #91 Erkka Seppälä (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #9 Oliver Suni (no goal) | 
| #26 Okko Kangasniemi (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #19 Arturs Homjakovs (no goal) | 
| #22 Roope Turunen (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #83 Kie Vähäkangas (no goal) | 
| #94 Niklas Nordgren (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| #26 Okko Kangasniemi (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #10 Rasmus Toivainen (no goal) | 
| #47 Veeti Kuhta (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #25 Juuso Fagerström (no goal) | 
| #18 Oliver Kiljunen (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #23 Arttu Kuivas (no goal) | 
| #13 Niclas Tenhovuori (no goal) | 65:00 | 
            (G #30 
  Milo Marttinen)
               | 
| 
              (G #35 
  Kalle Varis)
               | 65:00 | #29 Topias Kaski 4-5 S/O | 
| Goalies | ||
| #35 Kalle Varis 7+5+11+1=24 | Saves | #33
  
  Milo Marttinen
  9+14+3+2=28 (out: 58:12-59:59) | 
| Points | ||
| #47 Veeti Kuhta 1+2=3 | Points | #63 Janne Jokinen 1+2=3 | 
| #5 Aku Alho 2+0=2 | #9 Oliver Suni 0+3=3 | |
| #18 Oliver Kiljunen 0+2=2 | #19 Arturs Homjakovs 1+1=2 | |
| #8 Santeri Peltola 1+0=1 | #12 Jere Ohtonen 1+0=1 | |
| #6 Jaakko Haarti 0+1=1 | #15 Aleksi Pellikka 1+0=1 | |
| #42 Ville Rautiala 0+1=1 | #25 Juuso Fagerström 0+1=1 | |
| #91 Erkka Seppälä 0+1=1 | #41 Eeli Lehtinen 0+1=1 | |
| #22 Roope Turunen 0+1=1 | ||
| Penalty minutes | ||
| 3 x 2 min = 6 min | 2 x 2 min = 4 min | |
| Faceoffs won | ||
| 12 + 13 + 7 + 4 = 36 | 9 + 7 + 11 + 1 = 28 | |
| Power Play | ||
| 0 | PP goals | 1 | 
| 2 | PP opps | 3 | 
| 0.0 % | PP % | 33.3 % | 
| 04:00 | PP time | 04:49 | 
| Shot chart | ||
| 4 | Goal | 4 | 
| 22 | Missed | 22 | 
| 28 | Saved | 24 | 
| 3 | Blocked | 5 | 
| 57 | Total | 55 | 
 
    
  
    
  
    
       
    
  
     
  
    
  
  
  
  
  
    
    
      
      
    
    
      
      
    
     Home team shot
 Home team shot Home team goal
 Home team goal Away team shot
 Away team shot Away team goal
 Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.