RoKi
0 – 5
(0-0, 0-4, 0-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 2022
IPK
| 1. period | ||
| 08:22 | #9 Julius Vesaaja 2 min Interference | |
| 11:00 | #71 Ernests Osenieks 2 min tripping | |
| 2. period | ||
| 23:17 |
#22 Robert Von Gerdten (1) 0-1 GWG #21 Santeri Suomalainen (1) , #26 Miska Hattunen (1) |
|
| #14 Antti Virtanen 2 min Roughing | 26:30 | |
| 27:22 |
#11 Jami Virtanen (2) 0-2 PP #49 Valtteri Viirret (1) , #7 Pekka Suhonen (1) |
|
| 31:43 | #21 Santeri Suomalainen 2 min Hooking | |
| 38:04 |
#49 Valtteri Viirret (1) 0-3 #12 Oskari Mikkonen (1) |
|
| 39:51 |
#11 Jami Virtanen (3) 0-4 #89 Jeremi Tammela (2) , #12 Oskari Mikkonen (2) |
|
| 3. period | ||
| Goalie substitution: #40 Romi Huunonen out, #1 Eetu Hyypiä in | 40:00 | |
| #28 Eemeli Virtanen 2 min Roughing | 43:40 | |
| #21 Tomi Alanko 2 min Holding | 44:09 | |
| 44:42 |
#11 Jami Virtanen (4) 0-5 PPG2 #49 Valtteri Viirret (2) , #89 Jeremi Tammela (3) |
|
| #28 Eemeli Virtanen 2 min Roughing | 51:46 | |
| 51:46 | #9 Julius Vesaaja 2 min Roughing | |
| #10 Jarkko Harjula 2 min High-sticking | 51:55 | |
| 53:42 | #7 Pekka Suhonen 2 min Holding | |
| #10 Jarkko Harjula 2 min Roughing | 54:51 | |
| 54:51 | #2 Eemeli Ylitalo 2 min Roughing | |
| 57:37 | #18 Sakke Vallius 2 min High-sticking | |
| #71 Evan Boucher 2 min Roughing | 59:32 | |
| 59:32 | #11 Jami Virtanen 2 min Roughing | |
| Goalies | ||
| #40 Romi Huunonen 4+7+0=11 | Saves | #70 Oskari Parviainen 6+4+12=22 |
| #1 Eetu Hyypiä 0+0+5=5 | ||
| Points | ||
| Points | #11 Jami Virtanen 3+0=3 | |
| #49 Valtteri Viirret 1+2=3 | ||
| #12 Oskari Mikkonen 0+2=2 | ||
| #89 Jeremi Tammela 0+2=2 | ||
| #22 Robert Von Gerdten 1+0=1 | ||
| #26 Miska Hattunen 0+1=1 | ||
| #7 Pekka Suhonen 0+1=1 | ||
| #21 Santeri Suomalainen 0+1=1 | ||
| Penalty minutes | ||
| 7 x 2 min = 14 min | 8 x 2 min = 16 min | |
| Faceoffs won | ||
| 7 + 11 + 7 = 25 | 9 + 8 + 14 = 31 | |
| Power Play | ||
| 0 | PP goals | 2 |
| 4 | PP opps | 4 |
| 0.0 % | PP % | 50.0 % |
| 09:47 | PP time | 05:08 |
| Shot chart | ||
| 0 | Goal | 5 |
| 13 | Missed | 4 |
| 22 | Saved | 16 |
| 4 | Blocked | 3 |
| 39 | Total | 28 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.