Ketterä
1 – 3
(0-3, 0-0, 1-0)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 572
KOOVEE
| 1. period | ||
| 00:16 | #17 Ville Järvinen Hooking | |
| Penalty shot - no goal (Miku Ronkainen) | 00:16 | |
| 01:17 |
#67 Joona Lehtinen (6) 0-1 #15 Samu Markkula (16) |
|
| 03:08 |
#24 Janne Seppänen (13) 0-2 GWG #15 Samu Markkula (17) , #49 Sebastian Soini (5) |
|
| 10:59 |
#42 Santtu Hakanen (3) 0-3 #33 Emil Järventie (10) , #19 Tomi Purmola (11) |
|
| Ketterä timeout | 10:59 | |
| 2. period | ||
| 26:30 | #28 Sever Bilgili 2 min Holding | |
| 28:58 | #17 Ville Järvinen 2 min Slashing | |
| 36:50 | #33 Emil Järventie 2 min tripping | |
| Bench minor penalty 2 min Too many men on ice (#91 Jimi Rönkkönen) | 39:02 | |
| 3. period | ||
| #81 Joona Lankinen 2 min Slashing | 42:28 | |
|
#81 Joona Lankinen (7) 1-3 #52 Riku Tuomola (19) , #17 Akseli Mäkinen (22) |
44:37 | |
| 46:45 | #15 Samu Markkula 2 min Roughing | |
| #4 Leevi Tanskanen 2 min Roughing | 46:45 | |
| 49:46 | #42 Santtu Hakanen 2 min Hooking | |
| #94 Miku Ronkainen 2 min Boarding (#91 Jimi Rönkkönen) | 52:28 | |
| #94 Miku Ronkainen 10 min laitataklaus - kã¤ytã¶srangaistus | 52:28 | |
| Goalie pulled: #35 Reima-Ville Roos | 56:28 | |
| Goalie in: #35 Reima-Ville Roos | 56:36 | |
| #6 Väinö Liikonen 2 min Checking from behind (#22 Roope Turunen) | 56:36 | |
| #6 Väinö Liikonen 10 min selästä taklaaminen - kã¤ytã¶srangaistus | 56:36 | |
| Goalie pulled: #35 Reima-Ville Roos | 57:28 | |
| Goalie in: #35 Reima-Ville Roos | 57:30 | |
| Goalie pulled: #35 Reima-Ville Roos | 57:46 | |
| Goalie in: #35 Reima-Ville Roos | 58:28 | |
| Goalie pulled: #35 Reima-Ville Roos | 58:36 | |
| Goalies | ||
|
#35
Reima-Ville Roos
6+5+3=14
(out: 56:28-56:36, 57:28-57:30, 57:46-58:28, 58:36-60:00) |
Saves | #40 Verneri Virtanen 14+11+7=32 |
| Points | ||
| #81 Joona Lankinen 1+0=1 | Points | #15 Samu Markkula 0+2=2 |
| #17 Akseli Mäkinen 0+1=1 | #42 Santtu Hakanen 1+0=1 | |
| #52 Riku Tuomola 0+1=1 | #67 Joona Lehtinen 1+0=1 | |
| #24 Janne Seppänen 1+0=1 | ||
| #33 Emil Järventie 0+1=1 | ||
| #19 Tomi Purmola 0+1=1 | ||
| #49 Sebastian Soini 0+1=1 | ||
| Penalty minutes | ||
| 5 x 2 min + 2 x 10 min = 30 min | 5 x 2 min = 10 min | |
| Faceoffs won | ||
| 5 + 8 + 13 = 26 | 14 + 13 + 9 = 36 | |
| Power Play | ||
| 0 | PP goals | 0 |
| 4 | PP opps | 4 |
| 0.0 % | PP % | 0.0 % |
| 08:00 | PP time | 08:00 |
| Shot chart | ||
| 1 | Goal | 3 |
| 19 | Missed | 6 |
| 32 | Saved | 14 |
| 2 | Blocked | 1 |
| 54 | Total | 24 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.