3 – 6
(1-2, 1-1, 1-3)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 1544
1. period | ||
#11 Lauri Heino 5 min kneeing (#21 Tomi Alanko) | 04:43 | |
#11 Lauri Heino 20 min kneeing - game-misconduct penalty | 04:43 | |
#55 Aleksi Kenttämaa 2 min Delay of game - Shooting/throwing puck out of play | 06:45 | |
07:58 |
#11 Roope Ranta (9) 0-1 PPG2 #40 Mikke Levo (16) , #67 Robin Colomban (17) |
|
08:28 |
#77 Daniel Takkunen (4) 0-2 PP #78 Matias Mutikainen (8) , #73 Jesper Larinmaa (18) |
|
09:45 | Bench minor penalty 2 min Too many men on ice (#59 Santeri Virta) | |
12:06 | #40 Mikke Levo 2 min Cross-checking | |
#51 Valtteri Suni (7) 1-2 PP #25 Heikki Huttunen (12) , #23 Miks Tumanovs (13) |
13:42 | |
2. period | ||
24:10 | #11 Roope Ranta Holding | |
Penalty shot - no goal (Jere-Matias Alanen) | 24:10 | |
#21 Tomi Alanko (1) 2-2 | 32:30 | |
35:41 |
#77 Daniel Takkunen (5) 2-3 #13 Topias Kaski (5) , #73 Jesper Larinmaa (19) |
|
38:51 | #77 Daniel Takkunen 2 min Holding | |
Video review - no goal | 39:06 | |
#23 Miks Tumanovs 2 min Roughing | 39:59 | |
39:59 | #40 Mikke Levo 2 min Roughing | |
#91 Saku Kivinen 5 min Checking to the head or neck (#18 Janne Ulkuniemi) | 39:59 | |
#100 Matias Lehtonen 5 min Abuse of officials (#21 Tomi Alanko) | 39:59 | |
#91 Saku Kivinen 20 min Checking to the head or neck - game-misconduct penalty | 39:59 | |
#100 Matias Lehtonen 20 min Abuse of officials - game-misconduct penalty | 39:59 | |
3. period | ||
41:48 |
#67 Robin Colomban (9) 2-4 PPG2, GWG #77 Daniel Takkunen (7) , #11 Roope Ranta (22) |
|
#37 Santeri Peltola (5) 3-4 #51 Valtteri Suni (12) , #77 Anton Sikorski (6) |
46:33 | |
48:08 | Bench minor penalty 2 min Too many men on ice (#59 Santeri Virta) | |
48:08 | Bench minor penalty 2 min Delay of game - Violation of faceoff procedures (#59 Santeri Virta) | |
RoKi timeout | 58:22 | |
Goalie pulled: #35 Sami Suni | 58:28 | |
58:44 |
#73 Jesper Larinmaa (4) 3-5 ENG #11 Roope Ranta (23) , #22 Jasper Rannisto (7) |
|
Goalie in: #35 Sami Suni | 58:44 | |
Goalie pulled: #35 Sami Suni | 59:01 | |
59:53 |
#13 Topias Kaski (3) 3-6 ENG #40 Mikke Levo (17) |
|
Goalie in: #35 Sami Suni | 59:53 | |
Goalies | ||
#35
Sami Suni
12+6+5=23
(out: 58:28-58:44, 59:01-59:53) |
Saves | #31 Julius Pohjanoksa 10+10+14=34 |
Points | ||
#51 Valtteri Suni 1+1=2 | Points | #77 Daniel Takkunen 2+1=3 |
#21 Tomi Alanko 1+0=1 | #73 Jesper Larinmaa 1+2=3 | |
#37 Santeri Peltola 1+0=1 | #11 Roope Ranta 1+2=3 | |
#25 Heikki Huttunen 0+1=1 | #67 Robin Colomban 1+1=2 | |
#77 Anton Sikorski 0+1=1 | #13 Topias Kaski 1+1=2 | |
#23 Miks Tumanovs 0+1=1 | #40 Mikke Levo 0+2=2 | |
#78 Matias Mutikainen 0+1=1 | ||
#22 Jasper Rannisto 0+1=1 | ||
Penalty minutes | ||
2 x 2 min + 3 x 5 min + 3 x 20 min = 79 min | 6 x 2 min = 12 min | |
Faceoffs won | ||
7 + 10 + 10 = 27 | 7 + 7 + 8 = 22 | |
Power Play | ||
1 | PP goals | 3 |
5 | PP opps | 3 |
33.3 % | PP % | 150.0 % |
08:44 | PP time | 10:00 |
Shot chart | ||
3 | Goal | 6 |
13 | Missed | 4 |
34 | Saved | 23 |
8 | Blocked | 2 |
58 | Total | 35 |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.