K-Espoo
2 – 3
(1-1, 0-1, 1-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 610
Hermes
| 1. period | ||
|
#70 Anton Ollikainen (9) 1-0 #4 Joona Tamminen (9) , #67 Julius Rantaeskola (16) |
01:16 | |
| 02:18 |
#10 Ville Sippala (15) 1-1 #3 Valtteri Meisaari (5) , #14 Erik Ahopelto (23) |
|
| 12:44 | #16 Topias Liljamo 2 min Cross-checking | |
| 2. period | ||
| 21:12 |
#27 Arttu Lausniemi (9) 1-2 #4 Julius Reini (12) |
|
| #5 Ville Rautiala 2 min tripping | 22:12 | |
| #70 Anton Ollikainen 2 min Hooking | 28:03 | |
| 3. period | ||
| 40:45 |
#53 Arttu Nevasaari (7) 1-3 GWG #16 Topias Liljamo (9) , #25 Samuel Kemppainen (8) |
|
| #64 Sakari Turtiainen 2 min Slashing | 50:35 | |
| 55:20 | #21 Valtteri Hotakainen 2 min tripping | |
|
#88 Leevi Lemberg (11) 2-3 PP #64 Sakari Turtiainen (16) , #12 Oula Kuure (23) |
56:40 | |
| Goalie pulled: #32 Roope Taponen | 58:40 | |
| Goalie in: #32 Roope Taponen | 59:30 | |
| #22 Oskari Lemetyinen 2 min Holding | 59:30 | |
| K-Espoo timeout | 59:45 | |
| 59:45 | #21 Valtteri Hotakainen 2 min Holding the stick | |
| Goalie pulled: #32 Roope Taponen | 59:45 | |
| Goalies | ||
|
#32
Roope Taponen
6+2+9=17
(out: 58:40-59:30, 59:45-60:00) |
Saves | #35 Rasmus Korhonen 5+4+5=14 |
| Points | ||
| #88 Leevi Lemberg 1+0=1 | Points | #27 Arttu Lausniemi 1+0=1 |
| #70 Anton Ollikainen 1+0=1 | #53 Arttu Nevasaari 1+0=1 | |
| #12 Oula Kuure 0+1=1 | #10 Ville Sippala 1+0=1 | |
| #67 Julius Rantaeskola 0+1=1 | #14 Erik Ahopelto 0+1=1 | |
| #4 Joona Tamminen 0+1=1 | #25 Samuel Kemppainen 0+1=1 | |
| #64 Sakari Turtiainen 0+1=1 | #16 Topias Liljamo 0+1=1 | |
| #3 Valtteri Meisaari 0+1=1 | ||
| #4 Julius Reini 0+1=1 | ||
| Penalty minutes | ||
| 4 x 2 min = 8 min | 3 x 2 min = 6 min | |
| Faceoffs won | ||
| 10 + 7 + 9 = 26 | 8 + 7 + 13 = 28 | |
| Power Play | ||
| 1 | PP goals | 0 |
| 2 | PP opps | 3 |
| 33.3 % | PP % | 0.0 % |
| 03:20 | PP time | 06:15 |
| Shot chart | ||
| 2 | Goal | 3 |
| 10 | Missed | 5 |
| 14 | Saved | 17 |
| 1 | Blocked | 2 |
| 27 | Total | 27 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.