Ketterä
3 – 4
(1-1, 0-2, 2-0, 0-1)
62:37 - Päättynyt (OT)
62:37 - Päättynyt (OT)
Attendance 364
KeuPa HT
| 1. period | ||
| 05:02 | #19 Patrik Forsberg 2 min Holding | |
|
#28 Mikko Haaparanta (10) 1-0 PP #27 Mikko Perttu (9) , #89 Arttu Rämö (5) |
06:53 | |
| #82 Hugo Rikkilä 2 min tripping | 07:40 | |
| 08:12 |
#90 Juho Koivusaari (7) 1-1 PP #88 Justus Mikkonen (13) , #10 Jaakko Heikkinen (30) |
|
| #76 Leevi Karjalainen 2 min Cross-checking | 17:15 | |
| #28 Mikko Haaparanta 2 min Roughing | 19:41 | |
| 19:41 | #47 Niklas Lehikoinen 2 min Roughing | |
| #28 Mikko Haaparanta 2 min Roughing | 19:41 | |
| 19:41 | #47 Niklas Lehikoinen 2 min Roughing | |
| 2. period | ||
| #47 Yegor Chizhikov 2 min Hooking | 27:23 | |
| 30:05 |
#10 Jaakko Heikkinen (10) 1-2 #75 Joni Airo (8) |
|
| #54 Janne Kettunen 2 min tripping | 31:55 | |
| 34:32 | #19 Patrik Forsberg 2 min tripping | |
| Bench minor penalty 2 min Delay of game - Violation of faceoff procedures (#27 Mikko Perttu) | 34:32 | |
| #47 Yegor Chizhikov 2 min Checking to the head or neck (#32 Ville Paalanen) | 35:21 | |
| #47 Yegor Chizhikov 10 min Checking to the head or neck - misconduct penalty | 35:21 | |
| 35:33 |
#4 Eetu Pylkkänen (7) 1-3 PP #10 Jaakko Heikkinen (31) , #14 Nicholas Nuuttila (1) |
|
| 39:35 | #20 Jere Helenius 2 min Holding the stick | |
| 3. period | ||
|
#72 Elmeri Kaksonen (21) 2-3 PP #21 Einari Luhanka (12) , #17 Henry Karjalainen (38) |
40:44 | |
| #17 Henry Karjalainen 2 min Interference | 42:34 | |
| 45:34 | #8 Tommi Niskanen 2 min Hooking | |
|
#47 Yegor Chizhikov (13) 3-3 #82 Hugo Rikkilä (1) |
48:14 | |
| Overtime | ||
| 62:37 |
#16 Terry And (8) 3-4 GWG #10 Jaakko Heikkinen (32) |
|
| Goalies | ||
| #74 Santeri Lipiäinen 5+8+4+0=17 | Saves | #40 Niko Parkkinen 11+9+9+1=30 |
| Points | ||
| #47 Yegor Chizhikov 1+0=1 | Points | #10 Jaakko Heikkinen 1+3=4 |
| #28 Mikko Haaparanta 1+0=1 | #16 Terry And 1+0=1 | |
| #72 Elmeri Kaksonen 1+0=1 | #90 Juho Koivusaari 1+0=1 | |
| #17 Henry Karjalainen 0+1=1 | #4 Eetu Pylkkänen 1+0=1 | |
| #21 Einari Luhanka 0+1=1 | #75 Joni Airo 0+1=1 | |
| #27 Mikko Perttu 0+1=1 | #88 Justus Mikkonen 0+1=1 | |
| #82 Hugo Rikkilä 0+1=1 | #14 Nicholas Nuuttila 0+1=1 | |
| #89 Arttu Rämö 0+1=1 | ||
| Penalty minutes | ||
| 9 x 2 min + 1 x 10 min = 28 min | 6 x 2 min = 12 min | |
| Faceoffs won | ||
| 10 + 11 + 12 + 2 = 35 | 13 + 9 + 7 + 1 = 30 | |
| Power Play | ||
| 2 | PP goals | 2 |
| 3 | PP opps | 6 |
| 66.7 % | PP % | 33.3 % |
| 05:00 | PP time | 08:44 |
| Shot chart | ||
| 3 | Goal | 4 |
| 12 | Missed | 15 |
| 30 | Saved | 17 |
| 1 | Blocked | 0 |
| 46 | Total | 36 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.