Ketterä
2 – 5
(0-2, 0-2, 2-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 6
JoKP
| 1. period | ||
| #47 Saku Forsblom 2 min Roughing | 06:10 | |
| 06:10 | #14 Teemu Siironen 2 min Roughing | |
| 07:49 |
#27 Matias Mustonen (4) 0-1 EV #74 Olli Korhonen (16) |
|
| 08:04 | #49 Lauri Heino 2 min Checking to the head or neck (#27 Matias Mustonen) | |
| 08:04 | #49 Lauri Heino 10 min Checking to the head or neck - misconduct penalty | |
| #53 Marlo Koponen 2 min tripping | 14:58 | |
| 19:44 |
#92 Samuel Salonen (12) 0-2 #27 Matias Mustonen (11) , #47 Oskari Seppälä (5) |
|
| 2. period | ||
| #21 Einari Luhanka Slashing | 21:42 | |
| 21:42 | Penalty shot - no goal (Samuel Salonen) | |
| 23:50 | #14 Teemu Siironen 2 min Hooking | |
| #58 Samuli Tanhua 2 min tripping | 27:07 | |
| 34:20 | #5 Santeri Koponen 2 min Holding | |
| #28 Mikko Haaparanta 5 min kneeing (#17 Henry Karjalainen) | 35:50 | |
| #28 Mikko Haaparanta 20 min kneeing - game-misconduct penalty | 35:50 | |
| 36:55 |
#9 Oliver Kapanen (2) 0-3 PP, GWG #21 Ville Räsänen (7) , #30 Leevi Nikkinen (1) |
|
| #71 Matias Varttinen 2 min Delay of game - Shooting/throwing puck out of play | 38:10 | |
| 38:33 |
#21 Ville Räsänen (3) 0-4 PPG2 #92 Samuel Salonen (20) , #9 Oliver Kapanen (2) |
|
| 3. period | ||
| 42:21 |
#41 Jussi Tammela (12) 0-5 #14 Teemu Siironen (13) |
|
|
#36 Jesse Hallikas (6) 1-5 #14 Jesse Liuksiala (7) , #88 Jesse Viskari (7) |
49:55 | |
| #93 Miika Tiihonen 2 min High-sticking | 50:31 | |
| 51:27 | #14 Teemu Siironen 2 min Roughing | |
| #47 Saku Forsblom 2 min Roughing | 51:27 | |
|
#89 Arttu Rämö (17) 2-5 #53 Marlo Koponen (7) , #63 Roope Reini (23) |
53:16 | |
| #89 Arttu Rämö 2 min Slashing | 55:14 | |
| 58:08 | #71 Leevi Kannisto 2 min tripping | |
| Goalie pulled: #74 Santeri Lipiäinen | 58:30 | |
| Goalies | ||
|
#74
Santeri Lipiäinen
9+12+1=22
(out: 58:30-60:00) |
Saves | #30 Leevi Nikkinen 10+16+8=34 |
| Points | ||
| #36 Jesse Hallikas 1+0=1 | Points | #9 Oliver Kapanen 1+1=2 |
| #89 Arttu Rämö 1+0=1 | #27 Matias Mustonen 1+1=2 | |
| #53 Marlo Koponen 0+1=1 | #21 Ville Räsänen 1+1=2 | |
| #14 Jesse Liuksiala 0+1=1 | #92 Samuel Salonen 1+1=2 | |
| #63 Roope Reini 0+1=1 | #41 Jussi Tammela 1+0=1 | |
| #88 Jesse Viskari 0+1=1 | #74 Olli Korhonen 0+1=1 | |
| #30 Leevi Nikkinen 0+1=1 | ||
| #47 Oskari Seppälä 0+1=1 | ||
| #14 Teemu Siironen 0+1=1 | ||
| Penalty minutes | ||
| 7 x 2 min + 1 x 5 min + 1 x 20 min = 39 min | 6 x 2 min + 1 x 10 min = 22 min | |
| Faceoffs won | ||
| 13 + 19 + 7 = 39 | 8 + 15 + 10 = 33 | |
| Power Play | ||
| 0 | PP goals | 2 |
| 4 | PP opps | 6 |
| 0.0 % | PP % | 33.3 % |
| 09:16 | PP time | 12:30 |
| Shot chart | ||
| 2 | Goal | 5 |
| 10 | Missed | 6 |
| 34 | Saved | 22 |
| 3 | Blocked | 1 |
| 49 | Total | 34 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.