JoKP
4 – 5
(0-1, 2-3, 2-1)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 769
SaPKo
| 1. period | ||
| 00:57 | #38 Juuso Walli 2 min Holding | |
| #14 Teemu Siironen 2 min tripping | 03:26 | |
| 04:08 |
#91 Juuso Forsström (2) 0-1 PP #4 Atte Karppinen (1) , #11 Matias Lainio (3) |
|
| 12:37 | #13 Kasper Piitulainen 2 min tripping | |
| 17:39 | #60 Julius Marva 2 min Delay of game - Shooting/throwing puck out of play | |
| 2. period | ||
| 22:18 |
#9 Tino Sirén (1) 0-2 #95 Even Myreng-Kjellesvik (1) , #55 Ville Tiitinen (1) |
|
| 22:42 |
#9 Tino Sirén (2) 0-3 #13 Kasper Piitulainen (1) , #77 Matias Rauvola (2) |
|
| JoKP timeout | 22:42 | |
| Goalie substitution: #40 Kasperi Kotkaniemi out, #88 Dominik Salama in | 22:42 | |
| 25:04 |
#46 Toni Henttonen (1) 0-4 #55 Ville Tiitinen (2) , #21 Tatu Vihavainen (2) |
|
|
#72 Esa Lehikoinen (1) 1-4 #21 Miro Väänänen (1) , #63 Nico Joki (2) |
25:28 | |
|
#19 Jonne Brygger (1) 2-4 #8 Julius Harttunen (1) , #22 Erno Räisänen (1) |
28:18 | |
| 29:56 | #91 Juuso Forsström 2 min Hooking | |
| 34:09 | #38 Juuso Walli 2 min tripping | |
| 36:08 | #40 Bernard Isiguzo 2 min High-sticking | |
| 3. period | ||
|
#13 Terry And (3) 3-4 #63 Nico Joki (3) , #21 Miro Väänänen (2) |
43:06 | |
|
#22 Erno Räisänen (1) 4-4 #19 Jonne Brygger (1) , #63 Nico Joki (4) |
46:50 | |
| #21 Miro Väänänen 2 min Boarding (#75 Jaakko Kuusisto) | 49:32 | |
| #21 Miro Väänänen 10 min Boarding - misconduct penalty | 49:32 | |
| 51:29 | SaPKo timeout | |
| #13 Terry And 2 min High-sticking | 51:29 | |
| 55:53 |
#13 Kasper Piitulainen (2) 4-5 GWG #21 Tatu Vihavainen (3) , #40 Bernard Isiguzo (1) |
|
| Goalie pulled: #88 Dominik Salama | 58:12 | |
| Goalie in: #88 Dominik Salama | 58:57 | |
| #63 Nico Joki 2 min Hooking | 58:57 | |
| Goalie pulled: #88 Dominik Salama | 59:24 | |
| Goalies | ||
| #40 Kasperi Kotkaniemi 5+3+0=8 | Saves | #36 Oskari Salminen 7+8+7=22 |
|
#88
Dominik Salama
0+2+10=12
(out: 58:12-58:57, 59:24-60:00) |
||
| Points | ||
| #63 Nico Joki 0+3=3 | Points | #9 Tino Sirén 2+0=2 |
| #19 Jonne Brygger 1+1=2 | #13 Kasper Piitulainen 1+1=2 | |
| #22 Erno Räisänen 1+1=2 | #55 Ville Tiitinen 0+2=2 | |
| #21 Miro Väänänen 0+2=2 | #21 Tatu Vihavainen 0+2=2 | |
| #13 Terry And 1+0=1 | #91 Juuso Forsström 1+0=1 | |
| #72 Esa Lehikoinen 1+0=1 | #46 Toni Henttonen 1+0=1 | |
| #8 Julius Harttunen 0+1=1 | #40 Bernard Isiguzo 0+1=1 | |
| #4 Atte Karppinen 0+1=1 | ||
| #11 Matias Lainio 0+1=1 | ||
| #95 Even Myreng-Kjellesvik 0+1=1 | ||
| #77 Matias Rauvola 0+1=1 | ||
| Penalty minutes | ||
| 4 x 2 min + 1 x 10 min = 18 min | 6 x 2 min = 12 min | |
| Faceoffs won | ||
| 8 + 19 + 10 = 37 | 9 + 14 + 13 = 36 | |
| Power Play | ||
| 0 | PP goals | 1 |
| 6 | PP opps | 4 |
| 0.0 % | PP % | 25.0 % |
| 11:59 | PP time | 05:42 |
| Shot chart | ||
| 4 | Goal | 5 |
| 15 | Missed | 20 |
| 22 | Saved | 20 |
| 3 | Blocked | 2 |
| 44 | Total | 47 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.