KeuPa HT
4 – 3
(2-0, 2-1, 0-2)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 345
Hermes
| 1. period | ||
|
#94 Joni Piipponen (1) 1-0 #19 Jesse Pelamo (2) , #33 Janne Väyrynen (1) |
04:54 | |
| #25 Konsta Keteli 2 min tripping | 07:18 | |
|
#33 Janne Väyrynen (1) 2-0 #19 Jesse Pelamo (3) |
11:18 | |
| 14:10 | #3 Julius Reini 2 min Hooking | |
| 2. period | ||
|
#88 Justus Mikkonen (2) 3-0 VR #12 Oula Kuure (1) |
21:01 | |
| 21:57 |
#24 Henri Limma (1) 3-1 DP #8 Juuso Ketola (1) , #29 Gabin Ville (1) |
|
|
#54 Janne Kettunen (2) 4-1 GWG #7 Janne Kumpulainen (3) , #17 Atro Leppänen (1) |
26:23 | |
| #2 Valtteri Kakkonen 2 min Slashing | 28:40 | |
| 31:00 | #33 Riku Sihvonen 2 min Hooking | |
| #14 Jani Siekkinen 2 min Hooking | 32:54 | |
| #2 Valtteri Kakkonen 2 min tripping | 37:06 | |
| #6 Mikko Lahtinen 2 min Roughing | 38:54 | |
| 38:54 | #21 Zdenek Sedlak 2 min Roughing | |
| 3. period | ||
| 46:21 | #24 Henri Limma 2 min Roughing | |
| 49:30 |
#12 Heikki Harju (1) 4-2 #20 Sampo Paulaharju (1) , #27 Eetu Paasovaara (1) |
|
| #7 Janne Kumpulainen 2 min tripping | 51:06 | |
| 53:45 |
#14 Miika Tiihonen (1) 4-3 #8 Juuso Ketola (2) , #29 Gabin Ville (2) |
|
| KeuPa HT timeout | 53:45 | |
| 59:12 | Goalie pulled: #35 Vilho Heikkinen | |
| 59:37 | Hermes timeout | |
| #54 Janne Kettunen 10 min Unsportmanlike conduct - misconduct penalty | 60:00 | |
| 60:00 | #29 Gabin Ville 10 min Unsportmanlike conduct - misconduct penalty | |
| Goalies | ||
| #31 Nico Viksten 3+10+10=23 | Saves |
#35
Vilho Heikkinen
6+7+10=23
(out: 59:12-60:00) |
| Points | ||
| #33 Janne Väyrynen 1+1=2 | Points | #8 Juuso Ketola 0+2=2 |
| #19 Jesse Pelamo 0+2=2 | #29 Gabin Ville 0+2=2 | |
| #54 Janne Kettunen 1+0=1 | #12 Heikki Harju 1+0=1 | |
| #88 Justus Mikkonen 1+0=1 | #24 Henri Limma 1+0=1 | |
| #94 Joni Piipponen 1+0=1 | #14 Miika Tiihonen 1+0=1 | |
| #7 Janne Kumpulainen 0+1=1 | #27 Eetu Paasovaara 0+1=1 | |
| #12 Oula Kuure 0+1=1 | #20 Sampo Paulaharju 0+1=1 | |
| #17 Atro Leppänen 0+1=1 | ||
| Penalty minutes | ||
| 6 x 2 min + 1 x 10 min = 22 min | 4 x 2 min + 1 x 10 min = 18 min | |
| Faceoffs won | ||
| 6 + 12 + 8 = 26 | 8 + 13 + 10 = 31 | |
| Power Play | ||
| 0 | PP goals | 0 |
| 3 | PP opps | 4 |
| 0.0 % | PP % | 0.0 % |
| 05:54 | PP time | 09:54 |
| Shot chart | ||
| 4 | Goal | 3 |
| 4 | Missed | 10 |
| 23 | Saved | 23 |
| 1 | Blocked | 5 |
| 32 | Total | 41 |
Home team shot
Home team goal
Away team shot
Away team goalPlayer's total number of goals or assists for the season are shown in parenthesis in the game statistics.