4 – 2
(3-1, 0-1, 1-0)
60:00 - Päättynyt
60:00 - Päättynyt
Attendance 747
1. period | ||
#23 Tomas Mikus (13) 1-0 #8 Jesse Puljujärvi (3) , #22 Antti Kalapudas (14) |
01:30 | |
03:25 | #44 Mikko Nuutinen 2 min Checking from behind (#14 Joonas Hyttinen) | |
03:25 | #44 Mikko Nuutinen 10 min misconduct penalty | |
#23 Tomas Mikus (14) 2-0 PP #22 Antti Kalapudas (15) , #4 Janne Pälve (7) |
03:44 | |
04:07 |
#12 Joonas Toivanen (4) 2-1 #55 Mika Hyvärinen (3) , #24 Teemu Suhonen (16) |
|
#8 Jesse Puljujärvi (6) 3-1 GWG #23 Tomas Mikus (9) |
14:48 | |
14:48 | Goalie substitution: #32 Antti Leskinen out, #33 Petteri Similä in | |
#4 Janne Pälve 2 min Hooking | 18:34 | |
2. period | ||
#5 Ville Hyvärinen 2 min tripping | 20:31 | |
#11 Saku Mäenalanen 2 min Roughing | 35:59 | |
35:59 | #50 Nikke Kettukangas 2 min Roughing | |
#5 Ville Hyvärinen 2 min Hooking | 36:28 | |
37:37 |
#24 Teemu Suhonen (4) 3-2 PP #44 Mikko Nuutinen (9) , #20 Miika Roine (20) |
|
3. period | ||
55:07 | #97 Joona Manninen 2 min Interference | |
58:43 | Goalie pulled: #33 Petteri Similä | |
58:50 | SaPKo timeout | |
58:50 | Goalie in: #33 Petteri Similä | |
58:50 | #91 Juuso Forsström 2 min Roughing | |
58:58 | Goalie pulled: #33 Petteri Similä | |
#10 Niklas Näppi (7) 4-2 ENG, PP #8 Jesse Puljujärvi (4) , #23 Tomas Mikus (10) |
59:52 | |
59:52 | Goalie in: #33 Petteri Similä | |
Goalies | ||
#1 Timo Niemi 10+12+7=29 | Saves | #32 Antti Leskinen 6+0+0=6 |
#33
Petteri Similä
2+4+10=16
(out: 58:43-58:50, 58:58-59:52) |
||
Points | ||
#23 Tomas Mikus 2+2=4 | Points | #24 Teemu Suhonen 1+1=2 |
#8 Jesse Puljujärvi 1+2=3 | #12 Joonas Toivanen 1+0=1 | |
#22 Antti Kalapudas 0+2=2 | #55 Mika Hyvärinen 0+1=1 | |
#10 Niklas Näppi 1+0=1 | #44 Mikko Nuutinen 0+1=1 | |
#4 Janne Pälve 0+1=1 | #20 Miika Roine 0+1=1 | |
Penalty minutes | ||
4 x 2 min = 8 min | 4 x 2 min + 1 x 10 min = 18 min | |
Faceoffs won | ||
10 + 11 + 9 = 30 | 9 + 9 + 12 = 30 | |
Power Play | ||
2 | PP goals | 1 |
3 | PP opps | 3 |
66.7 % | PP % | 33.3 % |
03:21 | PP time | 05:06 |
Shot chart | ||
4 | Goal | 2 |
23 | Saved | 29 |
27 | Total | 31 |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.